| Official |
|---|
| 1.1 | Turnaround | 2:21 | Nirvana | Hormoaning | Nirvana | EP | | DGC Records | GEFC21711 |
| 1.1 | Turnaround | 2:21 | Nirvana | Hormoaning | Nirvana | EP | | DGC Records | GEF21711 |
| 1.1 | Turnaround | 2:20 | Nirvana | Hormoaning | Nirvana | EP | | DGC Records | GEFD21711 |
| 1.1 | Turnaround | 2:21 | Nirvana | Hormoaning | Nirvana | EP | | DGC Records | MVCG-17002 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | GED 24504 |
| 1.5 | Turnaround | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen, Sub Pop Records | GEF 24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen, Sub Pop Records | GED24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | GEFD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGCD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | BMG Direct Marketing, Inc. , DGC Records , Geffen, Sub Pop Records | D100629, DGCD-24504, GEFD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | GEFC-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Sub Pop Records, Geffen | MVCG-100 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Columbia House | *DGCD 24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Sub Pop Records, Geffen | 424 504-2, GED24504 |
| 1.5 | Turnaround | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGC-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen, Sub Pop Records | GEFD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | CGEFD-24504 |
| 1.5 | Turnaround | ?:?? | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | MVJG-25003 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | MMTCD 2113 |
| 2.5 | Turnaround | 2:19 | Nirvana | Nirvana | Nirvana | Album + Compilation | | BMG | SL-114ABC |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | UICY-91224 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide / In Utero | Nirvana | Album + Compilation | | Geffen, Universal Music Group International | 0600753186275 |
| 1.5 | Turnaround | ?:?? | Nirvana | Incesticide + In Utero | Nirvana | Album + Compilation | | Geffen, Universal Music Group International | 531 862-7 |
| 1.5 | Turnaround | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Original Recordings Group | ORGM-1005 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | UICY-75126 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide / In Utero | Nirvana | Album + Compilation | | Universal Music | 533 255-9 |
| 1.5 | Turnaround | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | B0017746-01 |
| 1.5 | Turnaround | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | B0017746-01 |
| 1.5 | Turnaround (BBC John Peel session 1990) | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | |
| 1.5 | Turnaround - BBC John Peel Session 1990 | 2:19 | Nirvana | Incesticide [Compilation] | Nirvana | Album + Compilation | | Geffen | |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen, Sub Pop Records | GEFD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | GEFMD-24504 |
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen, Sub Pop Records | GED24504 |
| 1.5 | Turnaround (BBC John Peel session 1990) | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen | |
| Promotion |
|---|
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGCD-24504, DGCD-24504-DJ |
| Bootleg |
|---|
| 1.5 | Turnaround | 2:19 | Nirvana | Incesticide | Nirvana | Album + Compilation | | 天津音楽出版社 | |
| 2.1 | Turnaround | 2:18 | Nirvana | Unhappy | Nirvana | Album + Compilation | | Swindle Records | SWN 015/2 |
| 6.14 | Turnaround | 2:17 | Nirvana | Into the Black | Nirvana | Album + Compilation | | | |
| 1.8 | Turn Around | 2:16 | Nirvana | The Eternal Legacy | Nirvana | Album + Compilation + Live | | Kiss the Stone | KTS 336 |
| 1.1 | Turnaround | 2:19 | Nirvana | B-Side Themselves | Nirvana | Album + Compilation | | | |
| 1.14 | Turnaround | 2:22 | Nirvana | First American Concert | Nirvana | Album + Compilation | | SHINOLA | SH 69044 |
| 1.8 | Turnaround | 2:16 | Nirvana | Outcesticide, Volume 3 | Nirvana | Album + Compilation | | Kobra Records | KRCD 03 |
| 1.18 | Turnaround | 2:18 | Nirvana | Twilight of the Gods | Nirvana | Album + Compilation | | Golden Grunge Records | GGR 079502 |
| 3.4 | Turnaround | 2:22 | Nirvana | A Season in Hell, Part 2 | Nirvana | Album + Compilation + Live + Demo | | Razor’s Edge | RZBX 083/84/85 |
| 1.6 | Turnaround (1991-01: Peel session) | 2:18 | Nirvana | Complete Cover Versions | Nirvana | Album + Compilation | | [no label] | SOL 35 |
| 2.22 | Turnaround | 2:20 | Nirvana | The Legends of the XXth Century | Nirvana | Album + Compilation | | NeoRecords Ltd. | |
| 3.8 | Turnaround | 2:15 | Nirvana | Outcesticide Box Set | Nirvana | Album + Compilation | | Out of My Mind Music | OUT 01/8 |
| 1.3 | Turn Around | 2:16 | Nirvana | Almost Everything - The BBC Sessions | Nirvana | Album + Live | | Marble Four | |
| 1.8 | Turnaround (Maida Vale Studios, London 1990) | 2:16 | Nirvana | The Complete Radio Sessions (HQ Remastered) | Nirvana | Album + Compilation | | DMG | |
| 1.18 | Turnaraound | 2:18 | Nirvana | Bleach | Nirvana | Album | | Matrix | 011 |
| 1.3 | Turnaround | 2:19 | Nirvana | Smells Like Cover Versions | Nirvana | Album + Live | | | |
| 1.8 | Turnaround | 2:14 | Nirvana | The Complete Radio Sessions | Nirvana | Album + Compilation | | | |
| 1.17 | Turnaround | 2:20 | Nirvana | The Smell of... | Nirvana | Album + Live | | [no label] | NIR 002 |
| 1.4 | Turnaround | 2:18 | Nirvana | Turnaround | Nirvana | Album + Compilation + Live | | | |