Nite People
~ Recording by Buscemi feat. Assunta Mandaglio
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Nite People | 3:35 | Buscemi feat. Assunta Mandaglio | Nite People | Buscemi | Album |
| Prova Records (Belgian label run by Michel Bisceglia) | |
| 2.12 | Nite People | 3:33 | Buscemi feat. Assunta Mandaglio | Alle 40 goed: Belpop | Various Artists | Album + Compilation |
| EMI Music Belgium | 9723802 |
| 1.1 | Nite People | 3:35 | Buscemi feat. Assunta Mandaglio | Nite People | Buscemi | Album |
| Prova Records (Belgian label run by Michel Bisceglia) | 5099944071127 |
| 1.2 | Nite People | 3:33 | Buscemi feat. Assunta Mandaglio | Club Sodade (Triple Best of) | Buscemi | Album + Compilation |
| Prova Records (Belgian label run by Michel Bisceglia) | |
Relationships
| produced in: | Belgium (from 2010 until 2012) |
|---|
| producer: | Henrique Marques (Portuguese-Belgian DJ & electronic music producer) Dirk Swartenbroekx (Belgian musician & DJ, aka Buscemi) |
|---|
| phonographic copyright (℗) by: | Prova Records (Belgian label run by Michel Bisceglia) |
|---|
| recording of: | Nite People |
|---|
Play on ListenBrainz