Black, Brown & Beige - Suite
~ Recording by Duke Ellington
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Black, Brown & Beige - Suite | 20:09 | Duke Ellington | Four Symphonic Works by Duke Ellington | Duke Ellington | Album |
| MusicMasters (US label located in New Jersey, part of Musical Heritage Society) | 7011-2-C |
| 1.1 | Black, Brown & Beige - Suite | 20:09 | Duke Ellington | Four Symphonic Works by Duke Ellington | Duke Ellington | Album |
| Musical Heritage Society | MHS 512335T |
Relationships
| solo alto saxophone: | Frank Wess |
|---|---|
| solo trombone: | Richard Chamberlain (American trombonist) |
| orchestra: | American Composers Orchestra |
| conductor: | Maurice Peress |
| recording of: | Black, Brown, and Beige: I. Black (part of the 1943 original "Black, Brown, and Beige" suite) |
|---|
Related works
Black, Brown, and Beige: I. Black (part of the 1943 original "Black, Brown, and Beige" suite)
| orchestrator: | Maurice Peress |
|---|---|
| composer: | Duke Ellington (US composer, pianist & jazz bandleader) |
| part of: | Black, Brown, and Beige (1943 original version) (order: 1) |
|---|---|
| parts: | 1. Black, Brown, and Beige: I. Black: Work Song (part of the 1943 original "Black, Brown, and Beige" suite) 2. Black, Brown, and Beige: I. Black: Come Sunday (part of the 1943 original "Black, Brown, and Beige" suite) 3. Black, Brown, and Beige: I. Black: Light (part of the 1943 original "Black, Brown, and Beige" suite) |
Play on ListenBrainz