| Official |
|---|
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Columbia | PC 34241 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | CBS/Sony | 25AP 250 |
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Columbia | CAQ 34241 |
| 1.10 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Collection | Earth, Wind & Fire | Album + Compilation | | K‐tel | NCD 3322 |
| 1.14 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Very Best Of - Volume 2 | Earth, Wind & Fire | Album + Compilation | | Arcade | ADEH 821/1, ADEHCD 821/1 |
| 2.14 | Saturday Nite | 3:57 | Earth, Wind & Fire | The Very Best of Earth Wind and Fire | Earth, Wind & Fire | Album + Compilation | | Arcade | ADEH 221 |
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Columbia | CK 34241 |
| 1.9 | Saturday Nite | 4:06 | Earth, Wind & Fire | The Best of Earth, Wind & Fire, Vol. II | Earth, Wind & Fire | Album + Compilation | | Columbia | 463200 2 |
| 1.9 | Saturday Nite | 4:06 | Earth, Wind & Fire | The Best of Earth, Wind & Fire, Volume II | Earth, Wind & Fire | Album + Compilation | | Columbia , Kalimba Productions | CK 45013 |
| 1.9 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Best of Earth, Wind & Fire, Volume II | Earth, Wind & Fire | Album + Compilation | | Columbia | OC 45013 |
| 1.14 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Very Best Of - Volume 2 | Earth, Wind & Fire | Album + Compilation | | Arcade | 01 4262 61 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | CBS | 465570 2 |
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Sony Records | SRCS 6113 |
| 2.7 | Saturday Nite | 4:04 | Earth, Wind & Fire | The Very Best of Earth Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia | COL 468931-2 |
| 2.10 | Saturday Nite | 4:04 | Earth, Wind & Fire | The Eternal Dance | Earth, Wind & Fire | Album + Compilation | | ARC , Columbia , Legacy | C3K 52439 |
| 1.18 | Saturday Nite | 4:06 | Earth, Wind & Fire | 25 Years of Rock ’n’ Roll: 1977, Volume 2 | Various Artists | Album + Compilation | | Connoisseur Collection | RRT CD 77 |
| 1.6 | Saturday Nite | 4:06 | Earth, Wind & Fire | The Very Best of | Earth, Wind & Fire | Album + Compilation | | Telstar Records | TCD 2631 |
| 1.15 | Saturday Nit | 4:08 | Earth, Wind & Fire | Rock - Super Groups | Various Artists | Album + Compilation | | Stardust | STACD 046 |
| 1.18 | Saturday Nite | 4:06 | Earth, Wind & Fire | 25 Years of Rock 'n' Roll: 1977 | Various Artists | Album + Compilation | | Connoisseur Collection | XRRT CD 77 |
| 1.4 | Saturday Nite | 4:03 | Earth, Wind & Fire | Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia | COL 476860 2 |
| 2.2 | Saturday Nite | 4:04 | Earth, Wind & Fire | Definitive Collection | Earth, Wind & Fire | Album + Compilation | | Columbia | 480554 9 |
| 1.8 | Saturday Nite | 4:03 | Earth, Wind & Fire | Fantasy | Earth, Wind & Fire | Album + Compilation | | Phono Music Zounds , Zounds | CD 27200637 B |
| 1.3 | Saturday Nite | 4:04 | Earth, Wind & Fire | Let's Groove: The Best of Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia | 486511 2 |
| 1.6 | Saturday Night | 4:05 | Earth, Wind & Fire | Super Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | CK 65635 |
| 2.10 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Eternal Dance | Earth, Wind & Fire | Album + Compilation | | Legacy | C3K 65410, CK 65766, CK 65767, CK 65768 |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | CK 65779 |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Columbia | CK 65779 |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , BMG Direct Marketing, Inc. | CK 65779, D 128134 |
| 1.6 | Saturday Night | 4:05 | Earth, Wind & Fire | Super Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | COL 498632 2 |
| 1.6 | Saturday Nite | 4:05 | Earth, Wind & Fire | Superhits | Earth, Wind & Fire | Album + Compilation | | Columbia | |
| 1.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Ultimate Collection | Earth, Wind & Fire | Album + Compilation | | Sony Music TV | SONYTV66CD |
| 1.14 | Saturday Night | 4:02 | Earth, Wind & Fire | Big Hits and Remixes | Earth, Wind & Fire | Album + Remix | | Dance Division | DAD 494536 9 |
| 1.13 | Saturday Nite | 4:03 | Earth Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Sony Music Publishing France | |
| 2.9 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Dutch Collection | Earth, Wind & Fire | Album + Compilation | | Sony Music Media | 17-494765-10, 494765 2 |
| 1.9 | Saturday Nite | 4:01 | Earth, Wind & Fire | The Best of Earth, Wind & Fire Vol. II | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | CK 65736 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Columbia | CK 65739 |
| 1.9 | Saturday Nite | 4:04 | Earth, Wind & Fire | Funk Sessions: 30 Chunks of the Fattest Funk Cuts | Various Artists | Album + Compilation | | Sessions | SESHDCD202 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Sony Music | 501499 2 |
| 1.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Essential Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Legacy | C2K 86661 |
| 1.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Essential Earth, Wind & Fire 3.0 | Earth, Wind & Fire | Album + Compilation | | Legacy | CK 86663 |
| 1.12 | Saturday Nite | 4:04 | Earth, Wind & Fire | The Essential | Earth, Wind & Fire | Album + Compilation | | Columbia | 509579 2 |
| 1.9 | Saturday Nite | 4:04 | Earth, Wind & Fire | Best of Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | TCM , Sony Music Special Products | 205727, SSP 987862 2 |
| 2.5 | Saturday Nite | 4:06 | Earth, Wind & Fire | Legends of Soul | Earth, Wind & Fire | Album + Compilation | | Time-Life Records | R616-10 |
| 2.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Essential Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Legacy | 5094362000 |
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Columbia | MHCP 404 |
| 1.6 | Saturday Nite | 4:05 | Earth, Wind & Fire | Collections | Earth, Wind & Fire | Album + Compilation | | Sony Music | CK65635 |
| 3.1 | Saturday Nite | 4:04 | Earth, Wind & Fire | The Great Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | | |
| 1.15 | Saturday Nite | 4:03 | Earth, Wind & Fire | Getaway: Greatest Hits + 2 | Earth, Wind & Fire | Album + Compilation | | Sony Records International | MHCP 36 |
| 1.6 | Saturday Nite | 4:05 | Earth, Wind & Fire | Super Hits | Earth, Wind & Fire | Album + Compilation | | Sony BMG Music Entertainment Custom Marketing Group | A 705315 |
| 1.6 | Saturday Night | 4:04 | Earth, Wind & Fire | Best of Earth, Wind and Fire | Earth, Wind & Fire | Album + Compilation | | Mastercuts | MCUTGCD01 |
| 1.4 | Saturday Nite | 4:05 | Earth, Wind & Fire | The Very Best of Earth, Wind and Fire | Earth, Wind & Fire | Album + Compilation | | Sony BMG Music Entertainment | |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | 88697 22628 2 |
| 3.5 | Saturday Night | 4:02 | Earth, Wind & Fire | Original Album Classics | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy , Sony BMG Music Entertainment | 88697302742 |
| 1.6 | Saturday Nite | 4:04 | Earth, Wind & Fire | Playlist: The Very Best of Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Legacy | 88697 81993 2 |
| 1.6 | Saturday Nite | 4:04 | Earth, Wind & Fire | Playlist: The Very Best of Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | | |
| 1.6 | Saturday Nite | 4:04 | Earth, Wind & Fire | Playlist: The Very Best of Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | 88875 14909 2 |
| 2.13 | Saturday Night | 4:04 | Earth, Wind & Fire | The Pop Years: 1976-1977 | Various Artists | Album + Compilation | | Crimson | CRIMPOP704 |
| 1.7 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Sony CMG | |
| 8.13 | Saturday Night | 4:04 | Earth, Wind & Fire | The Pop Years: The 70s | Various Artists | Album + Compilation | | Crimson | CRIMPOP706 |
| 2.9 | Saturday Nite | 4:04 | Earth, Wind & Fire | Boogie Wonderland: The Best Of | Earth, Wind & Fire | Album + Compilation | | Camden Deluxe | 88697671342 |
| 8.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | The 70s | Various Artists | Album + Compilation | | Crimson | CRIMPOP707 |
| 1.7 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Sony BMG Music Entertainment | 88697757912 |
| 3.6 | Saturday Nite | 4:05 | Earth Wind & Fire | Massive Hits! Seventies | Various Artists | Album + Compilation | | EMI Gold, Sony Music | 50999 0 94530 2 9 |
| 1.3 | Saturday Nite | 4:04 | Earth, Wind & Fire | All Time Best | Earth, Wind & Fire | Album + Compilation | | Columbia | |
| 1.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Essential Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy , Sony Music | 88697930002 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Sony Records International | SICP 20357 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Legacy | |
| 6.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Columbia Masters | Earth, Wind & Fire | Album + Compilation | | Legacy | 88697894692 |
| 3.5 | Saturday Night | 4:02 | Earth, Wind & Fire | Original Album Classics | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | 88883764232 |
| 1.12 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Essential Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia , Legacy | |
| 2.10 | Saturday Nite | 4:04 | Earth, Wind & Fire | The Eternal Dance | Earth, Wind & Fire | Album + Compilation | | Sony Music | 888430487727 |
| 1.7 | Saturday Nite | 4:03 | Earth, Wind & Fire | Ultimate Collection | Earth, Wind & Fire | Album + Compilation | | Sony Music | 88875016002 |
| 1.12 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Essential Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Legacy , Columbia | 88842024922, 88843024922 |
| 1.5 | Saturday Nite | 4:02 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Legacy | |
| 2.3 | Saturday Nite | 4:03 | Earth, Wind & Fire | The Real... Earth, Wind & Fire | Earth, Wind & Fire | Album + Compilation | | Columbia | 88985416522 |
| 1.14 | Saturday Nite | 4:04 | Earth, Wind & Fire | Top 40 Earth, Wind & Fire and Friends | Earth, Wind & Fire | Album + Compilation | | Sony Music | 88985439502 |
| 4.3 | Saturday Nite | 4:03 | Earth, Wind & Fire | Earth, Wind & Fire and Friends | Earth, Wind & Fire | Album + Compilation | | Sony Music | 19439776502 |
| 3.3 | Saturday Nite | 4:03 | Earth, Wind & Fire | Gold | Earth, Wind & Fire | Album + Compilation | | Crimson | CRIMCD678 |
| 2.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit / That’s the Way of the World | Earth, Wind & Fire | Album + Compilation | | Vocalion | CDSML 8574 |
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit / That’s the Way of the World | Earth, Wind & Fire | Album + Compilation | | Vocalion | CDSML 8574 |
| 1.13 | Saturday Nite | 4:02 | Earth, Wind & Fire | Greatest Hits | Earth, Wind & Fire | Album + Compilation | | Sony Music | |
| 1.9 | Saturday Nite | 4:06 | Earth, Wind & Fire | The Best of Earth Wind & Fire Vol. II | Earth, Wind & Fire | Album + Compilation | | Kalimba Productions, CBS | 463200 2, CBS 463200 2 |
| 2.14 | Saturday Nite | 4:02 | Earth, Wind & Fire | The Essential | Earth, Wind & Fire | Album + Compilation | | | |
| Bootleg |
|---|
| 1.10 | Saturday Night | 4:06 | Earth, Wind & Fire | The Very Best Of | Earth, Wind & Fire | Album + Compilation | | | |
| (unknown) |
|---|
| 1.5 | Saturday Nite | 4:03 | Earth, Wind & Fire | Spirit | Earth, Wind & Fire | Album | | Speakers Corner | 34241 |