| Official |
|---|
| 1.1 | Poison (95 EQ) | 4:04 | The Prodigy | Poison | The Prodigy | Single | | XL Recordings | 7243 4 72353 2 0, INT 827.914 |
| 1.1 | Poison (95 EQ) | 4:05 | The Prodigy | Poison | The Prodigy | Single | | XL Recordings | XLS 58CD |
| 1.19 | Poison | 4:01 | The Prodigy | Yabba-Dabba-Dance! 4 | Various Artists | Album + Compilation | | Arcade | 0199406 |
| 2.10 | Poison ('95 Eq mix) | 4:00 | The Prodigy | Cyberzone: The Extended Remix Album | Various Artists | Album + Compilation | | Arcade | 019860.6 |
| 1.8 | Poison (95 EQ) | 3:59 | The Prodigy | Hugo’s Mega Dance 2 | Various Artists | Album + Compilation | | Warner Special Marketing | 0630-10235-2 |
| 1.17 | Poison | 4:01 | The Prodigy | Mega Dance 4 | Various Artists | Album + Compilation | | Arcade | 9000035 |
| 1.20 | Poison | 4:00 | The Prodigy | Mega Dance 6 | Various Artists | Album + Compilation | | Arcade | 9100029 |
| 1.20 | Poison | 4:02 | The Prodigy | Rockgarden, Vol. 3 | Various Artists | Album + Compilation | | EVA | 7243 8 34069 2 |
| 1.3 | Poison (95 EQ) | 4:03 | The Prodigy | Breathe | Prodigy | Single | | Delabel, XL Recordings | 8940102 |
| 3.1 | Poison (95EQ) | 4:04 | The Prodigy | The Best of Three in the Park | Various Artists | Album + Compilation | | Go! Discs | 828 792-2 |
| 1.1 | Poison | 4:01 | The Prodigy | This Is... Techno | Various Artists | Album + Compilation | | Beechwood Music | BEBOXCD03 |
| 1.3 | Poison | 4:00 | The Prodigy | This Is... Big Beat | Various Artists | Album + Compilation | | Beechwood Music | BEBOXCD16 |
| 1.4 | Poison | 4:02 | The Prodigy | Hot Nine Seven 6 | Various Artists | Album + Compilation | | Paradoxx Music | 1009050-1 |
| 1.2 | Poison | 4:03 | The Prodigy | Plugged In Electronica | Various Artists | Album + Compilation | | PolyTel | 740 097-2 |
| 2.9 | Poison | 4:00 | The Prodigy | The Best… Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin , Virgin EMI Records | VTDCD204 |
| 2.1 | Poison (95 EQ) | 4:03 | The Prodigy | King of the Beats 2 | Various Artists | Album + Compilation | | Team | TEAMCD3 |
| 2.5 | Poison (95 E0) | 4:01 | The Prodigy | INCredible Sound of Jo Whiley | Various Artists | Album + Compilation | | INCredible Records | INC7CD |
| 2.8 | Poison | 4:01 | The Prodigy | Crossing All Over! The Classix | Various Artists | Album + Compilation | | | |
| 4.5 | Poison | 4:00 | The Prodigy | Introduced 100: 100 Issues Intro | Essential Music 1991–2002 | Various Artists | Album + Compilation | | | |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law The Singles 1990 - 2005 | The Prodigy | Album + Compilation | | XL Recordings | |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLCD190X |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLCD190 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | SRCP 394~6 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | UDP | UDP CD 1105 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law - The Singles 1990-2005 | The Prodigy | Album + Compilation | | PIAS Benelux | 826.0122.020 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | Remote Control, XL Recordings | XLCD190 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | UDP | UDP CD 1104(2) |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | LOB 2020-1/2 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLCD190 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLCD 190 |
| 2.4 | Poison (album version) | 4:03 | The Prodigy | 40 jaar pinkpop | Various Artists | Album + Compilation | | Universal Music | 531 786-9 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law – The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLLP109, XLLP190 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law - The Singles 1990-2005 | The Prodigy | Album + Compilation | | XL Recordings | XLLP190 |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law: The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLCD190 |
| 1.6 | Poison (95EQ) | 4:01 | The Prodigy | Their Law the Singles 1990 - 2005 | The Prodigy | Album + Compilation | | XL Recordings | XLDL190X |
| 1.21 | Poison (95EQ) | 4:01 | The Prodigy | Their Law the Singles 1990 - 2005 | The Prodigy | Album + Compilation | | XL Recordings | XLDL190X |
| 1.6 | Poison (95EQ) | 4:01 | The Prodigy | Their Law the Singles 1990 - 2005 | The Prodigy | Album + Compilation | | XL Recordings | XL190DA |
| 1.1 | Poison (95EQ) | 4:01 | The Prodigy | Poison | The Prodigy | Single | | XL Recordings | XL58DS |
| 1.6 | Poison | 4:01 | The Prodigy | Their Law The Singles 1990–2005 | The Prodigy | Album + Compilation | | XL Recordings | XLDL 190X |
| Promotion |
|---|
| 1.4 | Poison | 4:01 | The Prodigy | Definitivt Beat Volume 2 | Various Artists | Album + Compilation | | Beat | DBVCD2 |
| 1.11 | Poison (’95 edit) | 4:04 | The Prodigy | The Singles | The Prodigy | Album + Compilation | | XL Recordings | XL 70 CD PR |
| Bootleg |
|---|
| 1.6 | Poison ('95 Eq) | 4:01 | The Prodigy | Breathtakin’ Fire | The Prodigy | Album + Remix | | X-Perience Records | X-P 6051 |
| 1.14 | Poison | 4:03 | The Prodigy | Greatest Hits | The Prodigy | Album + Compilation | | Star Mark | 21770-1/2 |
| 1.12 | Poison (95 EQ) | 4:05 | The Prodigy | The Remix Experience, Part 2 | The Prodigy | Album + Remix | | Westwood One | Vol. 71 |