Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.25 | Liederkreis, op. 24: "Mit Myrten und Rosen" | 3:53 | Robert Schumann | Dichterliebe / Liederkreis, op. 24 | Schumann; Matthias Goerne, Vladimir Ashkenazy | Album |
| Decca Records | 458 265-2 |
| 18.25 | Liederkreis, Op. 24: IX. Mit Myrten Und Rosen, Lieblich Und Hold | 3:58 | Robert Schumann | Complete Chamber Music & Lieder Recordings | Vladimir Ashkenazy | Album + Compilation |
| Decca Classics (“DECCA” in white uppercase on a blue‐over‐red rectangular block; until 1999, for use outside of North America only) | 485 3821 |
Relationships
| producer: | Michael Haas (Canadian recording engineer) |
|---|---|
| editor: | Timothy Bull |
| grand piano: | Vladimir Ashkenazy (Russian‐Icelandic conductor and pianist) (from 1997-04-21 until 1997-04-23) |
| baritone vocals: | Matthias Goerne (German baritone) (from 1997-04-21 until 1997-04-23) |
| balance engineer: | Philip Siney (sound engineer) |
| phonographic copyright (℗) by: | Universal Music Operations Ltd. (not for release label use! UK&IE subsidiary of UMG, legal name of Universal Music UK) (in 1998) |
|---|
| recorded at: | Stadthaus in Winterthur, Zürich (Canton of Zürich), Switzerland (from 1997-04-21 until 1997-04-23) |
|---|
| recording of: | Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold (from 1997-04-21 until 1997-04-23) |
|---|
Related works
Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold
| lyricist: | Heinrich Heine (German poet) |
|---|---|
| composer: | Robert Schumann (German classical composer) |
| part of: | Liederkreis, op. 24 (order: 9) |
|---|---|
| arrangements: | Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold (for solo piano, Clara Schumann) |
Play on ListenBrainz