| Official |
|---|
| 1.2 | Respect | 4:35 | Alliance Ethnik feat. Vinia Mojica | Simple & Funky (Edition deluxe) | Alliance Ethnik | Album | | Parlophone France | |
| 1.2 | Respect | 4:35 | Alliance Ethnik | Simple & Funky | Alliance Ethnik | Album | | Delabel | 7243 8 40161 2 8 |
| 1.2 | Respect | 4:35 | Alliance Ethnik | Simple & Funky | Alliance Ethnik | Album | | Delabel | 7243 8 40161 2 8 |
| 1.1 | Respect | 4:35 | Alliance Ethnik | Radio Rap | Various Artists | Album + Compilation | | Virgin | 7243 8406212 5 |
| 1.2 | Respect | 4:35 | Alliance Ethnik | Simple & Funky | Alliance Ethnik | Album | | Delabel | 7243 8 41306 2 6 |
| 1.10 | Respect | 4:38 | Alliance Ethnik | Feels So Good | Nick the Nightfly | Album + Compilation | | UjaMM'n | UJA 014 CD |
| 1.2 | Respect | 4:35 | Alliance Ethnik | Simple & Funky | Alliance Ethnik | Album | | | |
| 1.6 | Respect | 4:33 | Alliance Ethnik | Pozytywne Wibracje, Volume 1 | Various Artists | Album + Compilation | | PolyGram Polska | 555436-2 |
| 1.16 | Respect | 4:36 | Alliance Ethnik feat. Vinia Mojica | Le Flow: The Definitive French Hip Hop Compilation | Various Artists | Album + Compilation | | Delabel | 7243 8 45960 2 6 |
| 2.6 | Respect | 4:35 | Alliance Ethnik | Absolument 90 : Les Plus Grands Tubes français | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 5946442-8 |
| 1.11 | Respect | 4:35 | Alliance Ethnik | Absolument 90 : Les Plus Grands Tubes français | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 595 7182-9 |
| 1.2 | Respekt | 4:36 | Alliance Ethnik | Die besten Hits der 90er | Various Artists | Album + Compilation | | | 7243 5 95017 2 2, 7243 5 95018 2 6, 7243 5 95019 2 5 |
| 2.17 | Respect | 4:37 | Alliance Ethnik | One Shot 1995 | Various Artists | Album + Compilation | | Universal Music Group | 5308768 |
| 2.4 | Respect | 4:34 | Alliance Ethnik | Dance Machine Anthology | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 532 969-3 |
| 4.13 | Respect | 4:34 | Alliance Ethnik feat. Vinia Mojica | Génération 90 | Various Artists | Album + Compilation | | EMI Music France | |
| 3.10 | Respect | 4:36 | Alliance Ethnik feat. Vinia Mojica | 2011 – 100 Hits pour faire la fête ! | Various Artists | Album + Compilation | | EMI | 509999497942 8 |
| 1.14 | Respect | 4:31 | Alliance Ethnik feat. Vinia Mojica | Rapattitude | Various Artists | Album + Compilation | | EMI France | |
| 1.14 | Respect | 4:31 | Alliance Ethnik feat. Vinia Mojica | Rapattitude | Various Artists | Album + Compilation | | EMI , Hostile Records | 5099 9412652 5 |
| 3.6 | Respect | 4:16 | Alliance Ethnik | Rapper’s Delight | Various Artists | Album + Compilation | | EMI | EMI 9580812 |
| 1.18 | Respect | 4:35 | Alliance Ethnik feat. Vinia Mojica | L’Âge d’or du rap français | Various Artists | Album + Compilation | | Warner Music France | 0190295729455 |
| 1.18 | Respect | 4:35 | Alliance Ethnik feat. Vinia Mojica | L’Âge d’or du rap français | Various Artists | Album + Compilation | | Wagram Music | 0190295860769 |
| 3.15 | Respect | 4:37 | Alliance Ethnik feat. Vinia Mojica | Planète Rap 2017 | Various Artists | Album + Compilation | | Warner Music France | 5054197760525 |
| 2.5 | Respect | 4:33 | Alliance Ethnik feat. Vinia Mojica | Born in 90 | Various Artists | Album + Compilation | | Warner Music France | |
| Promotion |
|---|
| 1.6 | Respect | 4:36 | Alliance Ethnik feat. Vinia Mojica | Fête de la musique | Various Artists | Album + Compilation | | ADCEP | [none] |
| (unknown) |
|---|
| 1.11 | Respect | 4:37 | Alliance Ethnik | Cool Groove, Vol. 2 | Various Artists | Album | | Chrysalis | |