| Official |
|---|
| 1.2 | How Many Times | 2:25 | Bob Marley | Kaya | Bob Marley | Album + Compilation | | Island | |
| 1.14 | How Many Times | 2:25 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | Zillion Records | 2610012 |
| 1.5 | How Many Times | 2:25 | Bob Marley | Rebel’s Hop | Bob Marley | Album + Compilation | | Zillion Records | 26110012 |
| 1.18 | How Many Times | 2:22 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | RockSTAR Music Corp. | RCD147, RCK 147 |
| 1.7 | How Many Times | 2:26 | Bob Marley & The Wailers | Kinky Reggae: 14 Outstanding Reggae Songs | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 1.7 | How Many Times | 2:26 | Bob Marley & The Wailers | Kinky Reggae: 16 Outstanding Reggae Songs | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 1.2 | How Many Times | 2:24 | Bob Marley & The Wailers | Don't Rock My Boat | Bob Marley & The Wailers | Album + Compilation | | Elap Music , Success | 16018CD |
| 1.4 | How Many Times | 2:25 | Bob Marley | Reggae Hits, Vol. 1 | Bob Marley | Album + Compilation | | Galaxy Music | 3880612 |
| 1.22 | How Many Times | 2:25 | Bob Marley | Soon Come | Bob Marley | Album + Compilation | | Greycliff Music | 900001/2 |
| 1.9 | How Many Times | 2:23 | Bob Marley & The Wailers | Soul Shake Down Party | Bob Marley & The Wailers | Album + Compilation | | Legend | WZ 90040 |
| 1.5 | How Many Times | 2:24 | Bob Marley & The Wailers | Natural Mystic | Bob Marley | Album + Compilation | | Retro Music | MAR00022 |
| 1.8 | How Many Times | 2:25 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | Special Music Company | S3D-4829 |
| 1.9 | How Many Times | 2:25 | Bob Marley & The Wailers | Natural Mystic | Bob Marley | Album + Compilation | | Going for a Song | GFS014 |
| 1.19 | How Many Times | 2:32 | Bob Marley | Soul Almighty: Natural Mystic II | Bob Marley | Album + Compilation | | Avid | AVC 563 |
| 1.8 | How Many Times | 2:24 | Bob Marley & The Wailers | Collector’s Edition | Bob Marley & The Wailers | Album + Compilation | | Twin Pack | 4008 |
| 1.5 | How Many Times | 2:25 | Bob Marley | Mellow Mood | Bob Marley | Album + Compilation | | Masters | MACD 61088-2 |
| 1.1 | How Many Times | 2:25 | Bob Marley & The Wailers | The Bob Marley Collection: Soul Almighty | Bob Marley & The Wailers | Album + Compilation | | QED | TRIP002A |
| 1.2 | How Many Times | 2:27 | Bob Marley & The Wailers | Bob Marley and The Wailers, Vol. 2 | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10132 |
| 1.14 | How Many Times | 2:25 | Bob Marley & The Wailers | Going Back to My Roots: The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | M.I.L. Multimedia | MIL 7500 |
| 2.17 | How Many Times | 2:23 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
| 1.12 | How Many Times | 2:25 | Bob Marley | All the Hits | Bob Marley | Album + Compilation | | Leader Music | 2405 2 0, LM 605457 2405 2 0 |
| 1.2 | How Many Times | 2:24 | Bob Marley & The Wailers | Don't Rock My Boat | Bob Marley & The Wailers | Album + Compilation | | Elap Music | 16018CD |
| 1.7 | How Many Times | 2:24 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Golden Stars | GSS 5284 |
| 3.16 | How Many Times | 2:22 | Bob Marley & The Wailers | The Reggae Legend | Bob Marley | Album + Compilation | | | 204961 |
| 3.7 | How Many Times | 2:26 | Bob Marley & The Wailers | Collectors Box | Bob Marley & The Wailers | Album + Compilation | | Weton‐Wesgram | KBOX3272 |
| 2.5 | How Many Times | 2:25 | Bob Marley | 42 Great Performances | Bob Marley | Album + Compilation | | Prism Leisure | PLATBX 2218 |
| 2.3 | How Many Times | 2:22 | Bob Marley | A Portrait of Bob Marley: The Essential Collection | Bob Marley | Album + Compilation | | Cosmopolitan | 40368-2 |
| 1.8 | How Many Times | 2:24 | Bob Marley | Heart of Jamaica | Bob Marley | Album + Compilation | | Time Music International Limited | |
| 1.4 | How Many Times | 2:24 | Bob Marley & The Wailers | Rebel's Hop | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610012 |
| 2.15 | How Many Times | 2:26 | Bob Marley | Reggae Roots: Juke Box Hits | Various Artists | Album + Compilation | | United Audio Entertainment | UAE 35052 |
| 1.4 | How Many Times | 2:24 | Bob Marley | Soul Rebel | Bob Marley | Album + Compilation | | Legacy | ATP122 |
| 1.5 | How Many Times | 2:25 | Bob Marley | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Prism Leisure | PLATCD 699 |
| 3.8 | How Many Times | 2:25 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TTPCD026 |
| 1.4 | How Many Times | 2:25 | Bob Marley | The World of Bob Marley | Bob Marley | Album + Compilation | | ZYX Music | ZYX 11220-2 |
| 1.3 | How Many Times | 2:24 | Bob Marley & The Wailers | Rebel Hop: Early Years, Volume 2 | Bob Marley & The Wailers | Album + Compilation | | Castle Select | SELCD616 |
| 2.9 | How Many Times | 2:25 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | Air Music & Media | AMU001 |
| 1.16 | How Many Times | 2:27 | Bob Marley & The Wailers | Bob Marley Vol. 3: Keep On Moving | Bob Marley & The Wailers | Album + Compilation | | Warner Music | 5050466-3195-2-4 |
| 1.6 | How Many Times | 2:25 | Bob Marley | From the Vaults, Volume 2 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAU 36572-VIN |
| 1.14 | How Many Times | 2:23 | Bob Marley & The Wailers | Jamaica Joint Jump | Bob Marley & The Wailers | Album + Compilation | | Universe | UV 083/2 |
| 1.10 | How Many Times | 2:23 | Bob Marley & The Wailers | Thank You Lord | Bob Marley & The Wailers | Album + Compilation | | Puzzle Productions | SMM 5149252 |
| 1.3 | How Many Times | 2:24 | Bob Marley & The Wailers | The Best of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Madacy Special Products | THF2 50134 |
| 1.18 | How Many Times | 2:23 | Bob Marley | 20 Best of Bob Marley | Bob Marley | Album + Compilation | | Madacy Special Products | DPS2 50541 |
| 2.18 | How Many Times | 2:23 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley | Album + Compilation | | San Juan Music | 6558 |
| 1.29 | How Many Times | 2:24 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | | |
| 3.5 | How Many Times | 2:24 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS03002 |
| 1.5 | How Many Times | 2:24 | Bob Marley | One Smokin’ Collection: Volume 3 | Bob Marley | Album + Compilation | | Going for a Song | |
| 2.6 | How Many Times | 2:25 | Bob Marley | Vintage Vaults | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAULT 36702-VIN |
| 1.5 | How Many Times | 2:22 | Bob Marley & The Wailers | Freedom Songs | Bob Marley | Album + Compilation | | Rolled Gold | RGCD1027 |
| 2.8 | How Many Times | 2:22 | Bob Marley & The Wailers | Behind the Legend | Bob Marley & The Wailers | Album + Compilation | | Zenith | XERT001 |
| 1.11 | How Many Times | 2:23 | Bob Marley | Golden Legends | Bob Marley | Album + Compilation | | Madacy Special Products | GL2 51850 |
| 1.4 | How Many Times | 2:25 | Bob Marley | Mellow Mood | Bob Marley & The Wailers | Album + Compilation | | LMM | 2701102 |
| 1.12 | How Many Times | 2:22 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Pegasus | PEG CD 549 |
| 2.15 | How Many Times | 2:21 | Bob Marley | Reggae Roots | Various Artists | Album + Compilation | | United Audio Entertainment, San Juan Music Group | UAX 96532 |
| 1.7 | How Many Times | 2:24 | Bob Marley & The Wailers | Simply Bob Marley Hits | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.4 | How Many Time | 2:25 | Bob Marley & The Wailers | The Ultimate Collection | Bob Marley & The Wailers | Album + Compilation | | LMM | 1302012 |
| 1.5 | How Many Times | 2:22 | Bob Marley & The Wailers | Freedom Songs | Bob Marley | Album + Compilation | | Musical Memories | RGCD1027 |
| 2.7 | How Many Times | 2:22 | Bob Marley | Reflections | Bob Marley | Album + Compilation | | Green Umbrella Entertainment | REF2CD4008 |
| 3.1 | How Many Times | 2:23 | Bob Marley | Forever Bob Marley | Bob Marley | Album + Compilation | | | |
| 3.9 | How Many Times | 2:22 | Bob Marley & The Wailers | Best of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Madacy Special Products | FF2 52730 |
| 3.9 | How Many Times | 2:24 | Bob Marley | Original Jamaican Classics | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | SBOX 51472 |
| 1.10 | How Many Times | 2:24 | Bob Marley & The Wailers | Reggae Classics of Bob Marley & Gregory Isaacs | Bob Marley & The Wailers | Album + Compilation | | Air Music & Media | AMU076 |
| 1.5 | How Many Times | ?:?? | Bob Marley | The Legendary | Bob Marley | Album + Compilation | | Rolled Gold | RG2CD7005 |
| 3.15 | How Many Times | 2:23 | Bob Marley & The Wailers | Trilogy | Bob Marley & The Wailers | Album + Compilation | | Music Brokers | MBB 7001 |
| 1.17 | How Many Times | 2:25 | Bob Marley | The Complete Best Of | Bob Marley | Album + Compilation | | Goldenlane Records | |
| 2.19 | How Many Times | 2:20 | Bob Marley & The Wailers | Kaya | Bob Marley & The Wailers | Album + Compilation | | Double Pleasure | DP 21529 |
| 2.5 | How Many Times | 2:25 | Bob Marley & The Wailers | A Legend: 50 Reggae Classics | Bob Marley & The Wailers | Album + Compilation | | Not Now Music | NOT3CD002 |
| 1.14 | How Many Times | 2:23 | Bob Marley | Freedom Road: The Tracks of the Journey | Bob Marley | Album + Compilation | | EMI Music France | 5099951003029 |
| 2.20 | How Many Times | 2:25 | Bob Marley & The Wailers | Mellow Moods | Bob Marley & The Wailers | Album + Compilation | | Not Now Music | NOT2CD201 |
| 1.5 | How Many Times | 2:23 | Bob Marley | Portrait Collection | Bob Marley | Album + Compilation | | Musical Memories | MMCD4006 |
| 1.8 | How Many Times | 2:34 | Bob Marley & The Wailers | Stop That Train | Bob Marley & The Wailers | Album + Compilation | | DBK Works | dbk117 |
| 1.2 | How Many Times | 2:26 | Bob Marley | The Very Best Reggae Legends | Bob Marley & Friends | Album + Compilation | | MRA Entertainment Group | 580492 |
| 1.23 | How Many Times | 2:20 | Bob Marley & The Wailers | The Anthology | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | |
| 2.8 | How Many Times | 2:23 | Bob Marley | The Natural Mystic of Bob Marley | Bob Marley | Album + Compilation | | Play 24-7 | PLAY 3-004 |
| 3.3 | How Many Times | 2:24 | Bob Marley | Legacy | Bob Marley | Album + Compilation | | Music Digital | 60353 |
| 1.4 | Now Many Times | 2:23 | Bob Marley & The Wailers | Stop That Train | Bob Marley & The Wailers | Album + Compilation | | DBK Works | DBK117 |
| 3.16 | How Many Times | ?:?? | Bob Marley & The Wailers | The Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | Documents | 231790 |
| 2.12 | How Many Times | 2:23 | Bob Marley & The Wailers | Trench Town Upsetters: The Lee Perry Sessions | Bob Marley & The Wailers | Album + Compilation | | Music Avenue | |
| 1.24 | How Many Times | 2:25 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | Play Digital | |
| 2.12 | How Many Times | 2:23 | Bob Marley & The Wailers | Trench Town Rising: The Lee Perry Sessions | Bob Marley & The Wailers | Album + Compilation | | Music Avenue | 250307 |
| 2.13 | How Many Times | 2:23 | Bob Marley & The Wailers | Best of Bob Marley: The King of Reggae | Bob Marley | Album + Compilation | | Wagram Music | 3297972 |
| 1.24 | How Many Times | 2:24 | Bob Marley | African Herbsman | Bob Marley | Album + Compilation | | Play Digital | |
| 2.4 | How Many Times | ?:?? | Bob Marley | Soul Almighty: The Early Years 1967-1971 | Bob Marley | Album + Compilation | | Delta Leisure Group, Performance | 38409 |
| 1.22 | How Many Times | 2:21 | Bob Marley & The Wailers | Soul Rebel | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | |
| 1.47 | How Many Times | 2:23 | Bob Marley & The Wailers | Ultimate Wailers Box | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | |
| 3.8 | How Many Times | 2:22 | Bob Marley | The Kingston Legend | Bob Marley | Album + Compilation | | | |
| 1.47 | How Many More Times | ?:?? | Bob Marley & The Wailers | Ultimate Wailers Box | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | CLO 0028 |
| 2.8 | How Many Times | 2:23 | Bob Marley | The Classic Years | Bob Marley | Album + Compilation | | Stargrove | |
| 1.11 | How Many Times | 2:22 | Bob Marley | We Love Bob Marley | Bob Marley | Album + Compilation | | Feel Good | |
| 1.10 | How Many Times | 2:24 | Bob Marley & The Wailers | Bob Marley Greats, Volume 4 | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.9 | How Many Times | 2:25 | Bob Marley | Classic Collection Presents: Bob Marley | Bob Marley | Album + Compilation | | Going for a Song | GFS02001 |
| 1.2 | How Many Times | 2:22 | Bob Marley & The Wailers | Kaya | Bob Marley | Album + Compilation | | Comet | 43442 |
| 1.6 | How Many Times | 2:25 | Bob Marley & The Wailers | King of Reggae, Volume 2 | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | S-4610 |
| 4.10 | How Many Times | 2:24 | Bob Marley & The Wailers | Les succès de Bob Marley | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.20 | How Many Times | 2:23 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Tring | GRF138 |
| Bootleg |
|---|
| 2.2 | How Many Times | 2:27 | Bob Marley & The Wailers | Bob Marley and The Wailers | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10132, 10142, 10152 |
| 2.9 | How Many Times | 2:25 | Bob Marley & The Wailers | The Legend | Bob Marley & The Wailers | Album + Compilation | | Sweet Sound Productions | SSD 484 |
| 5.2 | How Many Times | 2:23 | Bob Marley | The Essential Box | Bob Marley | Album + Compilation | | Music Brokers | MBB7085 |
| 1.47 | How Many Times | 2:22 | Bob Marley & The Wailers | It's Been 40 Years | Bob Marley & The Wailers | Album + Compilation | | Feel Good | |
| (unknown) |
|---|
| 1.14 | How Many Times | 2:26 | Bob Marley & The Wailers | Spiritual Journey | Bob Marley | Album + Compilation | | Waterfall Records | GMUS 3045 |
| 1.7 | How Many Times | 2:26 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | | |