| Official |
|---|
| 1.1 | Fly Away | 2:58 | Tones and I | Fly Away | Tones and I | Single | | | |
| 1.1 | Fly Away | 2:58 | Tones and I | Fly Away | Tones and I | Single | | Elektra | |
| 1.2 | Fly Away | 2:58 | Tones And I | Fly Away (Alternate Version) | Tones And I | Single | | Elektra | |
| 1.100 | Fly Away | 2:58 | Tones and I | 100 Greatest 2020 Songs | Various Artists | Album + Compilation | | Rhino | 190296787959 |
| 1.24 | Fly Away | 2:58 | Tones and I | Pop Queens | Various Artists | Album + Compilation | | Rhino | |
| 2.14 | Fly Away | 3:00 | Tones and I | Bravo Hits 112 | Various Artists | Album + Compilation | | Sony Music Media | 19439 716972 |
| 2.22 | Fly Away | 2:58 | Tones and I | Triple J: Hottest 100, Volume 28 | Various Artists | Album + Compilation | | ABC Music , Universal Music | 5393633 |
| 1.2 | Fly Away | 3:00 | Tones and I | So Fresh: The Hits of Autumn 2021 | Various Artists | Album + Compilation | | Universal Music Australia | |
| 1.3 | Fly Away | 2:58 | Tones And I | Cloudy Day | Tones And I | Single | | Elektra | |
| 3.11 | Fly Away | 2:59 | Tones and I | NRJ Summer Hits Only 2021 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.28 | Fly Away | 2:58 | Tones and I | Paradise - Summer Feeling | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.5 | Fly Away | 2:59 | Tones and I | Welcome to the Madhouse | Tones and I | Album | | Bad Batch Records | 19439888152 |
| 1.5 | Fly Away | 2:59 | Tones and I | Welcome to the Madhouse | Tones and I | Album | | | |
| 1.5 | Fly Away | 2:58 | Tones and I | Welcome to the Madhouse | Tones and I | Album | | | |
| 1.5 | Fly Away | 2:58 | Tones and I | Welcome to the Madhouse | Tones and I | Album | | Elektra | |
| 1.5 | Fly Away | 2:58 | Tones and I | Welcome to the Madhouse | Tones and I | Album | | Elektra | |
| 2.7 | Fly Away | 2:59 | Tones and I | 40 Tubes 2022 | Various Artists | Album + Compilation | | Warner Music France | 5054197115615 |
| 2.9 | Fly Away | 2:59 | Tones and I | Now That’s What I Call Music! 110 | Various Artists | Album + Compilation | | Sony Music , NOW | 0194398745725, CDNOW110 |
| 3.18 | Fly Away | 2:58 | Tones and I | NRJ Music Awards 2021 Edition Collector Limitée | Various Artists | Album + Compilation | | Warner Music France | 5054197115240 |
| 1.2 | Fly Away | 3:00 | Tones and I | So Fresh: The Hits of Autumn 2021 | Various Artists | Album + Compilation | | Sony Music | 5393987 |
| 1.75 | Fly Away | 2:58 | Tones and I | 100 Most Uplifting Songs Ever | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.21 | Fly Away | 2:58 | Tones and I | Party Hits 2022 - Party Hit Mix | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.19 | Fly Away | 2:58 | Tones And I | Modern Pop Hits | Various Artists | Album + Compilation | | X5 Music Group | |
| Promotion |
|---|
| 1.9 | Fly Away | 2:57 | Tones and I | Promo Only: Mainstream Radio, February 2021 | Various Artists | Album + Compilation | | Promo Only | 61557 |
| (unknown) |
|---|
| 2.14 | Fly Away | 3:00 | Tones and I | Bravo Hits 112 | Various Artists | Album + Compilation | | Sony Music Entertainment Switzerland GmbH | 19439 848492 |
| 1.58 | Fly Away | ?:?? | Tones and I | Triple J's Hottest 100, Volume 28 (2020) | Various Artists | Album + Compilation | | ABC Music | |