| Official |
|---|
| 1.2 | Judas (Hurts remix) | 3:57 | Lady Gaga & Hurts | Judas (Remixes) | Lady Gaga | EP + Remix | | Interscope Records | |
| 1.2 | Judas (Hurts remix) | 3:56 | Lady Gaga | Judas (The Remixes, Part 1) | Lady Gaga | Single + Remix | | Interscope Records | |
| 1.2 | Judas (Hurts remix) | 3:56 | Lady Gaga | Judas: The Remixes | Lady Gaga | EP + Remix | | Interscope Records | |
| 1.2 | Judas (Hurts remix) | 3:58 | Lady Gaga | Judas The Remixes | Lady Gaga | Single + Remix | | Interscope Records , Streamline Records | 0252774721 |
| 1.2 | Judas (Hurts remix) | 3:58 | Lady Gaga | Judas (The Remixes) | Lady Gaga | Single + Remix | | Interscope Records , KonLive Distribution, Streamline Records | 277 472-1 |
| 1.12 | Judas (Hurts remix) | 3:57 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Interscope Records | |
| 1.12 | Judas (Hurts remix) | 3:58 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Streamline Records | B0016287-02 |
| 3.12 | Judas (Hurts remix) | 3:58 | Lady Gaga | Born This Way: The Collection | Lady Gaga | Album + Compilation | | Interscope Records , KonLive Distribution, Streamline Records | B0016286-09, B0016287-02, B0016310-00, B0016310-00 JK01, B0016310-00 JK02, B0016310-00 JK03 |
| 1.12 | Judas (Hurts remix) | 3:58 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Polydor | 2787000 |
| 1.12 | Judas (Hurts remix) | 3:57 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Streamline Records | B001628702 |
| 1.12 | Judas (Hurts Remix) | 3:58 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Streamline Records | UICS-9129 |
| 3.12 | Judas (Hurts remix) | 3:58 | Lady Gaga | Born This Way: The Collection | Lady Gaga | Album + Compilation | | Streamline Records | 0602527873619 |
| 1.12 | Judas (Hurts remix) | 3:58 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Interscope Records , KonLive Distribution, Streamline Records | 0602527870007 |
| 1.12 | Judas (Hurts remix) | 3:57 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Interscope Records , KonLive Distribution, Streamline Records | 2787000 |
| 1.12 | Judas (Hurts remix) | 3:57 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Interscope Records | |
| Promotion |
|---|
| 1.6 | Judas (Hurts remix) | 3:56 | Lady Gaga | DMC DJ Dance Extra Mixes 15 | Various Artists | Album + Compilation | | DMC | DEM15 |
| 1.9 | Judas (Hurts remix) | 3:59 | Lady Gaga | Judas (Remixes) | Lady Gaga | Single + Remix | | Interscope Records | |
| 1.2 | Judas (Hurts remix) | 3:58 | Lady Gaga | Judas (The Remixes) | Lady Gaga | Single + Remix | | Interscope Records | |
| Withdrawn |
|---|
| 1.12 | Judas (Hurts remix) | 3:57 | Lady Gaga | Born This Way: The Remix | Lady Gaga | Album + Remix | | Interscope Records | |