| Official |
|---|
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BST 84111 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 84111, BST 84111 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BST 84111, GXK-8209 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BN 4111, BST 84111, ST-84111 |
| 1.8 | Mambo Inn | 5:51 | Grant Green | Blue Bossa: Cool Cuts From the Tropics | Various Artists | Album + Compilation | | Blue Note | CDP 7955902 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BNST-84111, TOCJ-4111 |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | CDP 7243 8 37645 2 5 |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | CDP 7243 8 37645 2 5 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BNST-84111, TOCJ-9074 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | BN 4111, BST-84111, ST 84111 |
| 1.12 | Mambo Inn | 5:50 | Grant Green | Blue Mambo | Various Artists | Album + Compilation | | Blue Note | 5234512 |
| 1.11 | Mambo Inn | 5:49 | Grant Green | Roots of Afro-Cuban jazz | Various Artists | Album + Compilation | | Blue Note | 7243 5 31379 2 2 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 84111, BST 84111, ST-84111 |
| 1.6 | Mambo Inn | 5:50 | Grant Green | The Best Latin Jazz Album in the World... Ever! | Various Artists | Album + Compilation | | EMI | 5771152 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | TOCJ-6489 |
| 1.4 | Mambo Inn | 5:50 | Grant Green | Back Down to the Tropics | Various Artists | Album + Compilation | | Blue Note | 00946-355225-2-5 |
| 3.6 | Mambo Inn | 5:50 | Grant Green | Best Jazz 100 | Various Artists | Album + Compilation | | EMI | 0946 3 67481 2 2 |
| 1.1 | Mambo Inn | 5:53 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 0946 3 93174 2 4 |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 0946 3 93174 2 4 |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 0946 3 93174 2 4 |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | TOCJ-7097 |
| 1.5 | Mambo Inn | 5:53 | Grant Green | Blue Note TSF | Grant Green | Album + Compilation | | Blue Note | |
| 1.1 | Mambo Inn | 5:50 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 0946 3 93174 2 4 |
| 1.11 | Mambo Inn (Remastered) | 5:53 | Grant Green & Mario Bauzá | Anthology | Grant Green | Album | | [no label] | none |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | UCCQ-5041 |
| 1.1 | Mambo Inn | 5:54 | Grant Green | The Latin Bit | Grant Green | Album | | Essential Jazz Classics | EJC55695 |
| 1.8 | Mambo Inn | ?:?? | Grant Green | Blue Bossa - Cool Cuts From The Tropics | Various Artists | Compilation | | Blue Note, Universal Music Group | 06007 5368660 |
| 3.1 | Mambo Inn | 5:53 | Grant Green | 5 Original Albums | Grant Green | Album + Compilation | | Blue Note, Universal Music Group | 0600753830062 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | RevOla Records | |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | 84111, B0033312-01, BST 84111, ST-84111 |
| 1.1 | Mambo Inn | 5:52 | Grant Green | The Latin Bit | Grant Green | Album | | Blue Note | UCCQ-9716 |
| Bootleg |
|---|
| 2.12 | Mambo Inn | 5:50 | Grant Green | Jazz From A to Z, Part 1 | Various Artists | Other + Compilation | | [no label] | |