Space Track (live, 1969‐12: Germany)
~ Recording by Freddie Hubbard
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Space Track | 12:10 | Freddie Hubbard | Without a Song: Live in Europe 1969 | Freddie Hubbard | Album + Live | Blue Note | 2369572, 50999 2 36957 2 6 | |
| 1.6 | Space Track | 12:10 | Freddie Hubbard | Without a Song | Freddie Hubbard | Album + Live |
| Blue Note | |
| 1.6 | Space Track | 12:10 | Freddie Hubbard | Without a Song: Live in Europe 1969 | Freddie Hubbard | Album + Live |
| Blue Note | 50999 2 36957 2 6 |
| 1.6 | Space Track | 12:09 | Freddie Hubbard | Without a Song: Live in Europe 1969 | Freddie Hubbard | Album + Live |
| Blue Note | TOCJ-66517 |
| 1.6 | Space Track | 12:07 | Freddie Hubbard | Without a Song: Live in Europe 1969 | Freddie Hubbard | Album + Live |
| Blue Note | UCCQ-3015 |
Relationships
| recorded in: | Germany (in 1969-12) |
|---|
| engineer: | Malcolm Addey |
|---|---|
| producer: | Sonny Lester |
| bass: | Ron Carter (US jazz double-bassist) (in 1969-12) |
| drums (drum set): | Louis Hayes (in 1969-12) |
| piano: | “Sir” Roland Hanna (jazz pianist) (in 1969-12) |
| trumpet: | Freddie Hubbard (in 1969-12) |
| remixer: | Malcolm Addey |
| recording of: | Spacetrack (in 1969-12: live) |
|---|
Related works
Spacetrack
| composer: | Freddie Hubbard |
|---|
| publisher: | Hubtones Music Co. (Freddie Hubbard) |
|---|
Play on ListenBrainz