| Official |
|---|
| One and One | Robert Miles feat. Maria Nayler | CD | 7 | | dbx records | DBX 038CD | 8020219023845 |
| One & One | Robert Miles featuring Maria Nayler | CD | 3 | | URBAN | 575 663-2 | 731457566329 |
| One & One | Robert Miles featuring Maria Nayler | CD | 3 | | Deconstruction | 74321 42769 2 | 743214276921 |
| One & One | Robert Miles featuring Maria Nayler | Cassette | 4 | | Deconstruction | 74321 42769 4 | 743214276945 |
| One & One | Robert Miles featuring Maria Nayler | CD | 4 | | Deconstruction | 74321 42770 2 | 743214277027 |
| One & One | Robert Miles featuring Maria Nayler | CD | 5 | | BMG Japan | BVCP-8851 | 4988017066836 |
| One & One | Robert Miles feat. Maria Nayler | CD | 2 | | N.E.W.S. | NEC759540 | 790115754027 |
| One and One | Robert Miles featuring vocals by Maria Nayler | 2×12" Vinyl | 3 + 2 | | Overdance! | ORA 2075-6 | 3331600207566 |
| One and One (Remixes) | Robert Miles featuring vocals by Maria Nayler | 2×12" Vinyl | 2 + 3 | | Overdance! | ORA 2075-8 | |
| One & One (remix) | Robert Miles feat. Maria Nayler | CD | 4 | | URBAN | 573 305-2 | 731457330524 |
| One & One | Robert Miles featuring Maria Nayler | 12" Vinyl | 4 | | URBAN | 575 663-1 | 731457566312 |
| One and One | Robert Miles feat. Maria Nayler | 12" Vinyl | 4 | | dbx records | DBX 041 | 8020219024118 |
| One & One | Robert Miles feat. Maria Nayler | CD | 6 | | N.E.W.S., NEC Records | NEC 759538 | 790115753822 |
| One and One | Robert Miles featuring vocals by Maria Nayler | CD | 2 | | Arista , Deconstruction | 07822-13247-2 | 0078221324724 |
| One and One | Robert Miles featuring vocals by Maria Nayler | Cassette | 2 | | Arista | 07822-13247-4 | 0078221324748 |
| One and One (Remixes) | Robert Miles | CD | 4 | | Arista | 07822-13268-2 | 0078221326827 |
| One and One | Robert Miles feat. Maria Nayler | CD | 7 | | | | [none] |
| One and One | Robert Miles | Digital Media | 8 | | Discology Digital | | [none] |
| One and One | Robert Miles | Digital Media | 8 | | dbx records | | 8022745108591 |
| Promotion |
|---|
| One & One | Robert Miles feat. Maria Nayler | 12" Vinyl | 5 | | Deconstruction | ONE04 | [none] |
| One & One | Robert Miles | 2×12" Vinyl | 2 + 4 | | Deconstruction | ONE05 | |
| One and One | Robert Miles | 12" Vinyl | 4 | | Arista | ADP-3276 | [none] |
| One and One | Robert Miles feat. Maria Nayler | 10" Acetate | 2 | | [no label] | [none] | [none] |
| One and One | Robert Miles | (unknown) | 2 | | | | |
| Bootleg |
|---|
| One and One | Robert Miles | CD | 4 | | | | 6007124171030 |