Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Anybody Seen My Baby | 3:24 | |
| 2 | Bumble Bee Blues | 2:49 | |
| 3 | Catfish | 3:09 | |
| 4 | Dirty Ground Hog Blues | 2:58 | |
| 5 | Dreamin' Blues
| 3:07 | |
| 6 | Four Woman in My Live
| 3:13 | |
| 7 | Goin' Mad Blues | 3:45 | |
| 8 | Graveyard Blues | 3:22 | |
| 9 | Ground Hog Blues | 2:41 | |
| 10 | High Priced Woman | 2:43 | |
| 11 | I Love to Boogie | 2:47 | |
| 12 | Just Me and My Telephone
| 3:22 | |
| 13 | Landing Blues | 3:27 | |
| 14 | Leave My Wive Alone
| 2:46 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Little Boy Blue | 2:38 | |
| 2 | Louise Louise
| 3:05 | |
| 3 | Low Down Midnight Boogie | 3:05 | |
| 4 | Mad Man Blues | 2:41 | |
| 5 | Mean Old Train | 3:12 | |
| 6 | Morning Blues | 2:44 | |
| 7 | My Dady Was a Jockey
| 3:19 | |
| 8 | 609 Boogie | 2:52 | |
| 9 | I Need Lovin' | 2:55 | |
| 10 | Looking for Romance | 2:53 | |
| 11 | Reach My Goal
| 2:40 | |
| 12 | Whistle Done Blown | 3:11 | |
| 13 | How Can You Do It | 2:41 | |
| 14 | Feed Her All Right | 2:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11540223 [info] |
|---|
Play on ListenBrainz