Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Need Some | 3:54 | |
| 2 | Camel Race | 3:31 | |
| 3 | Ain’t Got No | 2:15 | |
| 4 | Electric Ant | 4:20 | |
| 5 | Sendin the Vipers | 2:54 | |
| 6 | Doors | 2:40 | |
| 7 | Mr Scott | 1:00 | |
| 8 | Dead End Street | 4:07 | |
| 9 | Sunflower Lake | 2:36 | |
| 10 | A Topic | 2:49 | |
| 11 | Tribal | 5:07 | |
| 12 | Heatwave | 2:51 | |
| 13 | Blue Tiger | 3:38 | |
| 14 | Hounddog | 2:14 | |
| 15 | Coffin Blues | 5:08 | |
Credits
Release
| purchase for download and stream for free: | https://tiptoetopic.bandcamp.com/album/tip-toe-topic [info] |
|---|
Play on ListenBrainz