Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Triumph of Fear | 4:28 | |
| 2 | Power of Act | 5:35 | |
| 3 | Power of Blade | 5:51 | |
| 4 | New Fears New Fights | 5:11 | |
| 5 | Mechanism | 4:30 | |
| 6 | Martyr's Crown | 5:00 | |
| 7 | Executioner's Perspective | 4:20 | |
| 8 | Barbed Wire | 4:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10221861 [info] |
|---|
Play on ListenBrainz