Get Up
~ Release by Bryan Adams (see all versions of this release, 5 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Belong to Me
| 2:31 | |
| 2 | Go Down Rockin’
| 2:58 | |
| 3 | We Did It All
| 3:26 | |
| 4 | That’s Rock and Roll
| 2:48 | |
| 5 | Don’t Even Try
| 2:25 | |
| 6 | Do What Ya Gotta Do
| 2:14 | |
| 7 | Thunderbolt
| 2:15 | |
| 8 | Yesterday Was Just a Dream
| 2:58 | |
| 9 | Brand New Day
| 3:33 | |
| 10 | Don’t Even Try (acoustic version)
| 2:28 | |
| 11 | We Did It All (acoustic version)
| 2:57 | |
| 12 | You Belong to Me (acoustic version)
| 2:32 | |
| 13 | Brand New Day (acoustic version)
| 3:03 | |
Credits
Release
| additionally recorded in: | London (Greater London), England, United Kingdom Sturgeon Falls, Ontario, Canada The Grenadine Islands (Grenadines Parish), Saint Vincent and The Grenadines |
|---|---|
| manufactured in: | Japan |
| photography: | BA (Canadian singer/songwriter) |
|---|---|
| additional recording engineer: | BA (Canadian singer/songwriter) Jim Vallance |
| mastering: | Bob Ludwig (mastering engineer) |
| bass, drums (drum set) and piano: | Jeff Lynne |
| cowbell and slide guitar: | Jim Vallance |
| guitar: | BA (Canadian singer/songwriter) Jeff Lynne Phil Thornalley Jim Vallance |
| shakers and tambourine: | Steve Jay (recording & mix engineer) |
| solo guitar: | Phil Thornalley |
| background vocals: | Jeff Lynne Jim Vallance |
| vocals: | BA (Canadian singer/songwriter) |
| design: | Dirk Rudolph |
| distributed by and marketed by: | UNIVERSAL MUSIC LLC (Universal Music LLC, read the annotation before using!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Badman Limited (in 2015) |
| licensed to: | Polydor Records (record company, please see the “A (x) release” / “A (x) recording” for the release label) |
| additionally recorded at: | The Warehouse Studio in Vancouver, British Columbia, Canada |
|---|---|
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
| Discogs: | https://www.discogs.com/release/7619595 [info] |
|---|---|
| ASIN: | JP: B01498FAEE [info] |
Release group
| part of: | Juno Awards: Rock Album of the Year (number: 2016) (order: 129) |
|---|
| Discogs: | https://www.discogs.com/master/901477 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bryan_adams/get_up/ [info] https://www.musik-sammler.de/album/771632/ [info] |
| Wikidata: | Q20853485 [info] |
| discography entry: | https://www.last.fm/music/Bryan+Adams/Get+Up [info] |
Play on ListenBrainz