Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Take Ah Bathe | Iwer George | 2:39 | |
| 2 | I Doh Mind | Uncle Ellis | 2:13 | |
| 3 | No Code | Teddyson John feat. Roy Cape All Stars | 3:50 | |
| 4 | Freaky Girls | Ricky T feat. Emepey Slicker | 3:43 | |
| 5 | Destra vs. Lucy | Destra | 3:51 | |
| 6 | Know The Face | Marvay | 3:31 | |
| 7 | Road Bunx | Bunji Garlin feat. Stadic | 3:08 | |
| 8 | Hold On Something | Fay‐Ann Lyons | 3:00 | |
| 9 | Ramsingh Shama | Omardath Maharaj feat. Raymond Ramnarine | 4:21 | |
| 10 | Good Morning | Peter Ram | 3:36 | |
| 11 | Nuttin Sweetah | Mr. Dale | 4:12 | |
| 12 | No Name | Ricardo Drue feat. Rupee | 3:44 | |
| 13 | Pumpin Iron | Tizzy | 3:24 | |
| 14 | Get Up and Move (Bubble) | Hypasounds | 3:30 | |
| 15 | Single Woman | Rikki Jai | 3:33 | |
| 16 | Balkissoon | Omardath Maharaj feat. Raymond Ramnarine | 4:01 | |
| 17 | Turn On De Speaker | Gryner | 3:56 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11788992 [info] |
|---|
Release group
| part of: | Soca Gold (soca compilation series from VP Records) (order: 22) |
|---|
| other databases: | https://rateyourmusic.com/release/comp/various-artists/soca-gold-2017/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003044148 [info] |
Play on ListenBrainz