Annotation
Copyright: © 2006 Atlantic Recording Coporation for the United States and WEA International Inc. for the world outside of the United States.
℗ 2006 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | JUVENILE | 0:26 | |
| 2 | Get Ya Hustle On | JUVENILE | 3:29 | |
| 3 | Around the Way | JUVENILE | 3:55 | |
| 4 | Sets Go Up | JUVENILE & Wacko | 4:12 | |
| 5 | Rodeo | JUVENILE | 3:58 | |
| 6 | What's Happenin' | JUVENILE | 3:37 | |
| 7 | Loose Booty | JUVENILE, 8Ball & Skip | 4:13 | |
| 8 | Way I Be Leanin' | JUVENILE, Mike Jones, Paul Wall, Skip & Wacko | 4:08 | |
| 9 | Break a Brick Down | JUVENILE | 4:41 | |
| 10 | Who's Ya Daddy | JUVENILE | 3:18 | |
| 11 | I Know You Know | JUVENILE & Trey Songz | 4:06 | |
| 12 | Keep Talkin' | JUVENILE, Redd Eyezz & Skip | 3:52 | |
| 13 | Rock Like That | JUVENILE & Bun B | 3:32 | |
| 14 | Why Not | JUVENILE & Skip | 3:53 | |
| 15 | Animal | JUVENILE | 3:42 | |
| 16 | Addicted | JUVENILE & Brian McKnight | 3:45 | |
| 17 | Holla Back | JUVENILE | 4:03 | |
| 18 | Pop U | JUVENILE, Fat Joe & Ludacris | 4:25 | |
| 19 | Say It to Me Now | JUVENILE & Kango | 4:43 | |
| 20 | So Gone | JUVENILE & Fiend | 3:41 | |
Credits
Release
Release group
| associated singles/EPs: | Sets Go Up |
|---|
| Discogs: | https://www.discogs.com/master/157520 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000341713 [info] |
| Wikidata: | Q1115870 [info] |
Play on ListenBrainz