Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Browns' Dream | 2:46 | |
| 2 | Ida Red | 2:40 | |
| 3 | Nancy Ann | 2:39 | |
| 4 | Joe Bowers | 2:12 | |
| 5 | All at One Shot | 1:27 | |
| 6 | (Shoot That) Turkey Buzzard | 2:35 | |
| 7 | Alice Brown | 2:06 | |
| 8 | Little Brown Jug | 2:27 | |
| 9 | Old Aunt Katy | 2:04 | |
| 10 | Frolic / Calahan's Reel | 2:42 | |
| 11 | 'Omie Wise | 2:16 | |
| 12 | Never Miss Your Mother | 2:12 | |
| 13 | Walk Up Georgia Rose | 2:36 | |
| 14 | Dan Tucker | 2:18 | |
| 15 | Sugar in the Gourd | 2:37 | |
Credits
Release
| purchase for download, download for free and stream for free: | https://juneappalrecordings.bandcamp.com/album/relics-treasure [info] |
|---|
Play on ListenBrainz