Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Tandoori | 7:01 | |
| A2 | Follow Me | 4:59 | |
| A3 | Country Miles | 6:40 | |
| B1 | Sunrise | 5:51 | |
| B2 | Streams | 4:34 | |
| B3 | Routes | 6:21 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1019853 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/226131 [info] |
|---|
Play on ListenBrainz