Annotation
Distributed by:
KVZ
- Tidal: 127694417
- Spotify: 4tOU8NMprh9kS1Rd86kHKQ
- Deezer: 7332702
- Youtube Music: OLAK5uy_m8xWIA8GYT0x664S9d2lyrCmQk
- Soundcloud
The Orchard
- Tidal: 39618489
- Spotify: 0ofUMtg6hk4C4yF4Wtck2x
- Deezer: 7281132
- iTunes: 771585600
Unknown (availability restricted from former Yugoslavia: 🇧🇦 🇭🇷 🇲🇪 🇲🇰 🇷🇸 🇸🇮)
- Deezer: 246446182
Annotation last modified on 2026-09-11 10:34 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Emina | 6:31 | |
| 2 | Razbolje se šimšir list | 4:30 | |
| 3 | Crven fesić | 3:06 | |
| 4 | Ko se ono brijegom šeće | 3:06 | |
| 5 | Oj, ovčarče | 6:49 | |
| 6 | Grana od bora | 5:49 | |
| 7 | Star se Ćurčić pomamio | 3:37 | |
| 8 | Evo srcu mome radosti | 5:21 | |
| 9 | Goranine, ćafanine | 4:26 | |
| 10 | Ashun daje mori | 6:28 | |
| 11 | Ajde Jano | 4:48 | |
| 12 | Uspavanka | 2:47 | |
Credits
Release
| distributed by: | KVZ The Orchard (US distributor; division of Sony Music since 2015) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Multimedia Music (in 2013) |
| purchase for download: | https://music.apple.com/gb/album/771585600 [info] |
|---|---|
| stream for free: | https://music.youtube.com/playlist?list=OLAK5uy_m8xWIA8GYT0x664S9d2lyrCmQk-Q4Cz54 [info] https://open.spotify.com/album/0ofUMtg6hk4C4yF4Wtck2x [info] https://open.spotify.com/album/4tOU8NMprh9kS1Rd86kHKQ [info] https://soundcloud.com/divanhanaofficial/sets/bilje-ke-iz-estice [info] (from 2020-01-17 to present) https://www.deezer.com/album/7281132 [info] (from 2021-08-06 to present) https://www.deezer.com/album/7332702 [info] (from 2021-08-06 to present) https://www.deezer.com/album/246446182 [info] (from 2021-08-06 to present) |
| streaming page: | https://music.apple.com/gb/album/771585600 [info] https://tidal.com/album/39618489 [info] https://tidal.com/album/127694417 [info] |
Release group
| Discogs: | https://www.discogs.com/master/2088820 [info] |
|---|---|
| Wikidata: | Q115858133 [info] |
Play on ListenBrainz