Original Album Series (reissue)
~ Release by Ronnie Hawkins (see all versions of this release, 1 available)
Annotation
Matrix / Runout: 0190295901257-01 AH98048-01
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9755
Matrix / Runout: 0190295901257-02 AH98049-01
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9721
Matrix / Runout: 0190295901257-03 AH98050-01
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9721
Matrix / Runout: 0190295901257-04 AH98052-01
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9721
Matrix / Runout: 0190295901257-05 AH98053-01
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9721
Tracklist
| || 1CD: Ronnie Hawkins | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Forty Days | 2:39 | |
| 2 | Odessa | 2:18 | |
| 3 | Wild Little Willy | 2:59 | |
| 4 | Ruby Baby | 2:37 | |
| 5 | Horace | 2:54 | |
| 6 | Mary Lou | 2:23 | |
| 7 | Need Your Lovin' (Oh So Bad) | 2:34 | |
| 8 | Dizzy Miss Lizzy | 2:01 | |
| 9 | One of These Days | 3:02 | |
| 10 | Oh Sugar | 2:22 | |
| 11 | What'cha Gonna Do (When the Creek Runs Dry) | 3:07 | |
| 12 | My Gal Is Red Hot | 2:30 | |
| 2CD: Mr. Dynamo | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Clara | 2:36 | |
| 2 | Hey Boba Lou | 2:34 | |
| 3 | Someone Like You | 2:30 | |
| 4 | Dreams Do Come True | 2:34 | |
| 5 | Hay Ride | 2:17 | |
| 6 | Honey Don't
| 2:25 | |
| 7 | Lonely Hours | 2:35 | |
| 8 | Sick and Tired
| 2:31 | |
| 9 | Love Me Like You Can | 2:13 | |
| 10 | You Cheated, You Lied | 2:10 | |
| 11 | Baby Jean | 2:20 | |
| 12 | Southern Love | 2:46 | |
| 4CD: Ronnie Hawkins | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | One More Night
| 2:25 | |
| 2 | Bitter Green | 2:02 | |
| 3 | I May Never Get to Heaven | 3:50 | |
| 4 | Will the Circle Be Unbroken | 2:54 | |
| 5 | Matchbox
| 3:08 | |
| 6 | Little Bird | 2:23 | |
| 7 | One Too Many Mornings
| 3:23 | |
| 8 | Forty Days | 3:37 | |
| 9 | Down in the Alley | 5:14 | |
| 10 | Who Do You Love | 2:17 | |
| 11 | Home From the Forest | 3:37 | |
| 5CD: The Hawk | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Don't Tell Me Your Troubles | 2:16 | |
| 2 | Sick and Tired | 2:47 | |
| 3 | Lonely Weekends | 2:26 | |
| 4 | Drinkin' Wine Spo-Dee-O-Dee | 3:10 | |
| 5 | Red Rooster | 2:32 | |
| 6 | Ooby-Dooby | 2:08 | |
| 7 | The Lady Came From Baltimore | 2:38 | |
| 8 | Leaves That Are Green | 2:07 | |
| 9 | Patricia | 3:04 | |
| 10 | Odessa | 3:21 | |
| 11 | Treasure of Love | 2:30 | |
| 12 | Black Sheep Boy | 3:04 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16167746 [info] |
|---|
Play on ListenBrainz