Tracklist
| || 1Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Can't They Be Good | Fenomenon | 6:14 | |
| 2 | Ready
| Charles Webster | 5:57 | |
| 3 | Magpie (Morgan Geist mix)
| Abraham | 5:33 | |
| 4 | At Night (Afterlife mix)
| Shakedown | 5:46 | |
| 5 | Cry (Brown Bear mix)
| Afterlife | 7:32 | |
| 6 | Seacruise | Miguel Migs | 4:35 | |
| 7 | Mind Wide Open | Crazy P | 6:20 | |
| 8 | Dreaming About Tomorrow | Rupeski | 3:11 | |
| 9 | Pressure | Playgroup | 4:47 | |
| 10 | All Right | Soulstice | 5:45 | |
| 11 | Sunshine (Soul Weekender mix) | Black Science Orchestra | 4:53 | |
| 2Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Happiness Is Free | Onda | 8:11 | |
| 2 | The Rurals | The Sweet | 7:58 | |
| 3 | Dreams | Lydia Rhodes | 7:07 | |
| 4 | The Way I Feel | Solu Music | 8:00 | |
| 5 | Delicious | Moments of Soul | 7:30 | |
| 6 | What's on Your Mind (main mix) | Mr. O | 6:00 | |
| 7 | Heart of Mine | Mahogany People | 6:55 | |
| 8 | Deny My Love (full vocal mix) | Physics | 7:02 | |
| 9 | Las Luces del Norte (Dave Warren mix)
| Los Ladrones | 6:18 | |
| 10 | If You Fall (Chilled mix) | Ad Finem | 7:15 | |
| 11 | Twisted by the Pool | Fac 15 | 6:39 | |
Play on ListenBrainz