All
~ Release by Colour Haze (see all versions of this release, 6 available)
Annotation
Recorded at Institut für Wohlklangforschung, Hannover, Dec. 2007 - March 2008.
Daniela's vocals recorded at Ara Tonstudio, München.
Hammond organ recorded at Musikzentrum, Hannover.
(c) + (p) Colour Haze 2008
Annotation last modified on 2026-01-19 09:32 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Silent
| 7:22 | |
| 2 | Moon
| 4:56 | |
| 3 | Turns
| 4:08 | |
| 4 | Lights
| 8:25 | |
| 5 | If
| 3:31 | |
| 6 | Stars
| 3:24 | |
| 7 | All
| 14:49 | |
| 8 | Fall
| 9:55 | |
| 9 | One
| 4:39 | |
| 10 | Remains
| 4:09 | |
Credits
Release
| manufactured in: | Germany |
|---|
| mixer and producer: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
|---|---|
| assistant engineer: | Mario Oberpucher (sound engineer; multi-instrumentalist) |
| engineer and mastering: | Willi Dammeier |
| sound engineer: | Mario Oberpucher (sound engineer; multi-instrumentalist) |
| additional recording engineer: | Tim Höfer |
| acoustic guitar [6-string acoustic guitar], acoustic guitar [12-string acoustic guitar] and guitar: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
| bass: | Philipp Rasthofer |
| drums (drum set): | Manfred Merwald |
| vocals: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
| copyrighted (©) by and phonographic copyright (℗) by: | Colour Haze (psychedelic rock/stoner rock group) (in 2008) |
| design: | Colour Haze (psychedelic rock/stoner rock group) |
| glass mastered by: | www.HandleWithCare.de |
|---|
| additionally recorded at: | Ara Tonstudio (Audio Recording Art) in München (Munich), Bayern (Bavaria), Germany |
|---|---|
| recorded at: | Institut für Wohlklangforschung in Hannover (Hanover), Niedersachsen (Lower Saxony), Germany (from 2007-12 until 2008-03) |
| pressed at: | Optimal Media Production in Röbel, Mecklenburg-Vorpommern, Germany |
| Discogs: | https://www.discogs.com/release/1638342 [info] |
|---|---|
| ASIN: | DE: B0018BF1OU [info] |
| other databases: | https://www.musik-sammler.de/release/273667/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0002657814 [info] |
Play on ListenBrainz