Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Prologue | 3:27 | |
| A2 | So Much | 2:12 | |
| A3 | In the Air | 2:50 | |
| A4 | Plenty of Trouble | 1:48 | |
| A5 | I Can't Believe | 9:31 | |
| B1 | 60 Second Swinger | 3:08 | |
| B2 | Illusion | 3:00 | |
| B3 | Anything but Lies | 2:37 | |
| B4 | Turned On | 3:44 | |
| B5 | The Hot Rod Song | 3:03 | |
| B6 | The Hot Dog Man | 2:25 | |
Credits
Release
| other databases: | https://rateyourmusic.com/release/album/night_shadows/the_square_root_of_two_f1/ [info] |
|---|
Play on ListenBrainz