| # | Title | Artist | Rating | Length |
|---|
| 1 | Augur | Stuart Roslyn | | 1:57 |
| 2 | Augur (no vocals) | Stuart Roslyn | | 1:57 |
| 3 | Augur (no drums) | Stuart Roslyn | | 1:54 |
| 4 | Augur (no drums, no vocals) | Stuart Roslyn | | 1:54 |
| 5 | Augur (drums) | Stuart Roslyn | | 1:49 |
| 6 | Augur (minimal) | Stuart Roslyn | | 1:38 |
| 7 | Augur (minimal, no vocals) | Stuart Roslyn | | 1:38 |
| 8 | Augur (60) | Stuart Roslyn | | 1:02 |
| 9 | Augur (60 no vocals) | Stuart Roslyn | | 1:02 |
| 10 | Augur (60 minimal) | Stuart Roslyn | | 0:57 |
| 11 | Augur (30) | Stuart Roslyn | | 0:32 |
| 12 | Augur (30 no vocals) | Stuart Roslyn | | 0:32 |
| 13 | Augur (30 minimal) | Stuart Roslyn | | 0:30 |
| 14 | Hounded | Paul Dinletir & Roman Gabriel Soto | | 1:42 |
| 15 | Hounded (no lead) | Paul Dinletir & Roman Gabriel Soto | | 1:13 |
| 16 | Hounded (no percussion) | Paul Dinletir & Roman Gabriel Soto | | 1:40 |
| 17 | Hounded (cello) | Paul Dinletir & Roman Gabriel Soto | | 1:38 |
| 18 | Hounded (60) | Paul Dinletir & Roman Gabriel Soto | | 1:02 |
| 19 | Hounded (60 no lead) | Paul Dinletir & Roman Gabriel Soto | | 1:02 |
| 20 | Hounded (30) | Paul Dinletir & Roman Gabriel Soto | | 0:32 |
| 21 | Hounded (30 no lead) | Paul Dinletir & Roman Gabriel Soto | | 0:32 |
| 22 | Agitator | Stuart Roslyn & Christopher Edmund Elmslie | | 1:56 |
| 23 | Agitator (no drums) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:53 |
| 24 | Agitator (drums) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:28 |
| 25 | Agitator (minimal) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:54 |
| 26 | Agitator (60) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:03 |
| 27 | Agitator (60 percussion) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:03 |
| 28 | Agitator (30) | Stuart Roslyn & Christopher Edmund Elmslie | | 0:32 |
| 29 | Agitator (30 percussion) | Stuart Roslyn & Christopher Edmund Elmslie | | 0:32 |
| 30 | Presage | Paul Dinletir & Daniel Nicholas Tauber | | 2:34 |
| 31 | Presage (no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 1:45 |
| 32 | Presage (no percussion) | Paul Dinletir & Daniel Nicholas Tauber | | 2:16 |
| 33 | Presage (industrial) | Paul Dinletir & Daniel Nicholas Tauber | | 1:46 |
| 34 | Presage (60) | Paul Dinletir & Daniel Nicholas Tauber | | 1:02 |
| 35 | Presage (60 no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 1:02 |
| 36 | Presage (30) | Paul Dinletir & Daniel Nicholas Tauber | | 0:32 |
| 37 | Presage (30 no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 0:32 |
| 38 | Stay Safe | Stuart Roslyn & Matt Foundling | | 2:12 |
| 39 | Stay Safe (no breath) | Stuart Roslyn & Matt Foundling | | 2:12 |
| 40 | Stay Safe (drums) | Stuart Roslyn & Matt Foundling | | 1:45 |
| 41 | Stay Safe (minimal) | Stuart Roslyn & Matt Foundling | | 1:59 |
| 42 | Stay Safe (60) | Stuart Roslyn & Matt Foundling | | 1:01 |
| 43 | Stay Safe (60 minimal) | Stuart Roslyn & Matt Foundling | | 1:01 |
| 44 | Stay Safe (30) | Stuart Roslyn & Matt Foundling | | 0:30 |
| 45 | Stay Safe (30 minimal) | Stuart Roslyn & Matt Foundling | | 0:30 |
| 46 | Drained | Paul Dinletir & Nicholas Steinbach | | 1:55 |
| 47 | Drained (no bends) | Paul Dinletir & Nicholas Steinbach | | 1:08 |
| 48 | Drained (no percussion) | Paul Dinletir & Nicholas Steinbach | | 1:55 |
| 49 | Drained (no pulse) | Paul Dinletir & Nicholas Steinbach | | 1:53 |
| 50 | Drained (60) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 51 | Drained (60 no bends) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 52 | Drained (30) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 53 | Drained (30 no bends) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 54 | Forge a Path | Stuart Roslyn | | 1:41 |
| 55 | Forge a Path (clock and drums) | Stuart Roslyn | | 1:33 |
| 56 | Forge a Path (minimal) | Stuart Roslyn | | 1:36 |
| 57 | Forge a Path (60) | Stuart Roslyn | | 1:02 |
| 58 | Forge a Path (60 minimal) | Stuart Roslyn | | 1:02 |
| 59 | Forge a Path (30) | Stuart Roslyn | | 0:32 |
| 60 | Forge a Path (30 minimal) | Stuart Roslyn | | 0:32 |
| 61 | Knock On Wood | Paul Dinletir & Daniel Nicholas Tauber | | 1:42 |
| 62 | Knock On Wood (no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 1:40 |
| 63 | Knock On Wood (no percussion) | Paul Dinletir & Daniel Nicholas Tauber | | 1:40 |
| 64 | Knock On Wood (industrial) | Paul Dinletir & Daniel Nicholas Tauber | | 1:40 |
| 65 | Knock On Wood (60) | Paul Dinletir & Daniel Nicholas Tauber | | 1:01 |
| 66 | Knock On Wood (60 no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 1:01 |
| 67 | Knock On Wood (30) | Paul Dinletir & Daniel Nicholas Tauber | | 0:31 |
| 68 | Knock On Wood (30 no bends) | Paul Dinletir & Daniel Nicholas Tauber | | 0:31 |
| 69 | Thrasher | Stuart Roslyn & Christopher Edmund Elmslie | | 1:55 |
| 70 | Thrasher (no drums) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:53 |
| 71 | Thrasher (drums) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:37 |
| 72 | Thrasher (minimal) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:38 |
| 73 | Thrasher (60) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:02 |
| 74 | Thrasher (60 minimal) | Stuart Roslyn & Christopher Edmund Elmslie | | 1:02 |
| 75 | Thrasher (30) | Stuart Roslyn & Christopher Edmund Elmslie | | 0:32 |
| 76 | Thrasher (30 minimal) | Stuart Roslyn & Christopher Edmund Elmslie | | 0:32 |
| 77 | Groovezilla | Paul Dinletir & Cristobal David Cruz Garcia | | 1:50 |
| 78 | Groovezilla (no bends) | Paul Dinletir & Cristobal David Cruz Garcia | | 1:42 |
| 79 | Groovezilla (no percussion) | Paul Dinletir & Cristobal David Cruz Garcia | | 1:48 |
| 80 | Groovezilla (industrial) | Paul Dinletir & Cristobal David Cruz Garcia | | 1:39 |
| 81 | Groovezilla (60) | Paul Dinletir & Cristobal David Cruz Garcia | | 1:03 |
| 82 | Groovezilla (60 no bends) | Paul Dinletir & Cristobal David Cruz Garcia | | 1:03 |
| 83 | Groovezilla (30) | Paul Dinletir & Cristobal David Cruz Garcia | | 0:31 |
| 84 | Groovezilla (30 no bends) | Paul Dinletir & Cristobal David Cruz Garcia | | 0:31 |
| 85 | Something Is Going On | Paul Dinletir & Nicholas Steinbach | | 1:36 |
| 86 | Something Is Going On (no vocals) | Paul Dinletir & Nicholas Steinbach | | 1:36 |
| 87 | Something Is Going On (no bends) | Paul Dinletir & Nicholas Steinbach | | 1:11 |
| 88 | Something Is Going On (no bends, no vocals) | Paul Dinletir & Nicholas Steinbach | | 1:11 |
| 89 | Something Is Going On (no percussion) | Paul Dinletir & Nicholas Steinbach | | 1:35 |
| 90 | Something Is Going On (no percussion, no vocals) | Paul Dinletir & Nicholas Steinbach | | 1:35 |
| 91 | Something Is Going On (60) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 92 | Something Is Going On (60 no vocals) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 93 | Something Is Going On (60 no bends) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 94 | Something Is Going On (60 no bends, no vocals) | Paul Dinletir & Nicholas Steinbach | | 1:02 |
| 95 | Something Is Going On (30) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 96 | Something Is Going On (30 no vocals) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 97 | Something Is Going On (30 no bends) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 98 | Something Is Going On (30 no bends, no vocals) | Paul Dinletir & Nicholas Steinbach | | 0:32 |
| 99 | Despondent | Paul Dinletir & Skylar Hyunsoo Nam | | 1:32 |
| 100 | Despondent (no bends) | Paul Dinletir & Skylar Hyunsoo Nam | | 1:32 |
| This medium has too many tracks to load at once; currently showing 100 out of 159 total. Load all tracks... |