Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Between the Desert and the Sky | 2:46 | |
| 2 | Sunset City | 3:29 | |
| 3 | Eyes in the Sky | 3:36 | |
| 4 | Into the Black | 2:26 | |
| 5 | Necessary Evil | 4:00 | |
| 6 | Overcharge | 3:47 | |
| 7 | Song on Board | 3:25 | |
| 8 | Rockers NYC | 2:28 | |
| 9 | Venice | 3:15 | |
| 10 | Around the Horn (Jason Hill remix) | 3:17 | |
| 11 | Lab Rats | 3:37 | |
| 12 | Notice of Eviction (live) | 2:41 | |
| 13 | New Joy | 3:25 | |
| 14 | Los Angeles
| 2:25 | |
| 15 | Black Night Crash
| 2:55 | |
| 16 | The Needle and the Damage Done
| 3:34 | |
| 17 | Can’t Kill It | 3:18 | |
| 18 | 4th of July
| 3:34 | |
| 19 | Witness (Can I Get a) | 1:52 | |
| 20 | Private Affair
| 2:03 | |
| 21 | A Peace in Your Heart | 3:30 | |
| 22 | VCR
| 3:04 | |
| 23 | Carmalita
| 2:45 | |
| 24 | White Pony | 3:27 | |
| 25 | She's Like Heroin to Me
| 2:35 | |
| 26 | Catalina
| 1:51 | |
| 27 | You Want to See Us Burn | 2:49 | |
Play on ListenBrainz