Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Harlem Nocturne (instrumental) | ?:?? | |
| A2 | Slow Drain | ?:?? | |
| A3 | Savoir Faire | ?:?? | |
| A4 | Cadillac Walk | ?:?? | |
| A5 | She’s So Tough | ?:?? | |
| B1 | Mixed Up, Shook Up Girl | ?:?? | |
| B2 | Just Your Friends | ?:?? | |
| B3 | Love and Emotion | ?:?? | |
| B4 | Maybe Tomorrow | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | This Must Be the Night | ?:?? | |
| C2 | Teardrops Must Fall | ?:?? | |
| C3 | Love Me Like You Did Before | ?:?? | |
| C4 | Spanish Stroll | ?:?? | |
| D1 | Lipstick Traces | ?:?? | |
| D2 | Oyeah | ?:?? | |
| D3 | Stand by Me | ?:?? | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Harlem Nocturne (instrumental) | ?:?? | |
| 2 | Slow Drain | ?:?? | |
| 3 | Savoir Faire | ?:?? | |
| 4 | Cadillac Walk | ?:?? | |
| 5 | She’s So Tough | ?:?? | |
| 6 | Mixed Up, Shook Up Girl | ?:?? | |
| 7 | Just Your Friends | ?:?? | |
| 8 | Love and Emotion | ?:?? | |
| 9 | Maybe Tomorrow | ?:?? | |
| 10 | This Must Be the Night | ?:?? | |
| 11 | Teardrops Must Fall | ?:?? | |
| 12 | Love Me Like You Did Before | ?:?? | |
| 13 | Spanish Stroll | ?:?? | |
| 14 | Lipstick Traces | ?:?? | |
| 15 | Oyeah | ?:?? | |
| 16 | Stand by Me | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12842756 [info] |
|---|
Play on ListenBrainz