Annotation
CD2 track 8 artist is incorrectly listed as "Venom pres. Kasuma".
Annotation last modified on 2022-08-13 21:12 UTC.
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Timelord (original mix)
| Signum | 8:46 | |
| 2 | Sweet Sorrow (Thrillseekers remix)
| Ferry Corsten | 7:02 | |
| 3 | The Orange Theme (Martin Roth mix)
| Martin Roth & Frank Ellrich pres. | 3:58 | |
| 4 | Naturally (extended instr. mix) | Ayu | 7:54 | |
| 5 | I Kill for You (original mix) | Endre | 8:12 | |
| 6 | Newlife (Lange mix) | The Thrillseekers | 9:09 | |
| 7 | The 1 (DJ Precision Somatic Sense rmx) | Van Eyden feat. Susanne Webb | 7:18 | |
| 8 | Pictures (Vincent de Moor mix) | Jan Vayne | 6:59 | |
| 9 | Genesis (Light Speed mix) | Plutonic | 7:14 | |
| 10 | ftp://013.07.974 (original) | Kindervater | 4:02 | |
| 11 | Lost in Space
| Derb | 8:03 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Don’t Break My Heart (extended club mix) | DJ Cor Fijnemann feat. Romy | 7:36 | |
| 2 | Monsun (original mix) | Monsun | 8:05 | |
| 3 | Cast Away (Infuntheria mix) | Subota | 8:07 | |
| 4 | Lost Sequence | Fractal Structure | 7:44 | |
| 5 | Everlast (Fire & Ice remix) | Primer | 7:58 | |
| 6 | Classic Wave (original) | Final & Sylas | 7:33 | |
| 7 | First Strike (Signal 2004 remake)
| Signum | 8:11 | |
| 8 | Witness | Baced! vs. Ace’s Delight | 6:46 | |
| 9 | Doors of Perception | Blair Bitch | 5:49 | |
| 10 | Start the Game | Tune Up! | 3:18 | |
| 11 | Makes It Different | SFX | 7:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/349085 [info] |
|---|---|
| ASIN: | DE: B00061I0D2 [info] |
| purchase for mail-order: | https://www.bol.com/nl/nl/p/trancemaster-4004/1000004003142535/ [info] |
| other databases: | https://www.muziekweb.nl/Link/JK127308/ [info] |
Release group
| part of: | Trancemaster (Eurovision Soundcarriers/Vision Soundcarriers) (number: 44) (order: 46) |
|---|
Play on ListenBrainz