Tracklist
| || 1Digital Media: bbc Radio One "in Concert", 1972 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Saw the Light | 3:55 | |
| 2 | It Wouldn't Have Made Any Difference | 4:39 | |
| 3 | Piss Aaron | 10:03 | |
| 4 | Hello It's Me | 4:38 | |
| 5 | Be Nice to Me | 4:29 | |
| 6 | Black Maria | 5:29 | |
| 7 | Real Man | 4:57 | |
| 8 | The Seven Rays | 8:44 | |
| 2Digital Media: bbc Radio One "in Concert", 1975 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Freedom Fighters | 5:53 | |
| 2 | Mister Triscuits | 10:13 | |
| 3 | Something's Coming | 3:05 | |
| 4 | The Last Ride | 4:44 | |
| 5 | Sunset Boulevard / Le Feel Internacionale | 5:35 | |
| 6 | Heavy Metal Kids | 4:39 | |
| 7 | The Wheel | 7:14 | |
| 8 | Open My Eyes | 4:07 | |
| 9 | Sons of 1984 | 4:08 | |
| 10 | Do Ya | 4:28 | |
| 11 | Couldn't I Just Tell You | 3:44 | |
Credits
Release
| streaming page: | https://open.qobuz.com/album/aowgvsjn7ijg5 [info] |
|---|
Release group
| other databases: | https://rateyourmusic.com/release/comp/todd_rundgren/at_the_bbc_1972_1982/ [info] |
|---|
Play on ListenBrainz