Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Speed Trials
| 3:01 | |
| A2 | Alameda
| 3:43 | |
| A3 | Ballad of Big Nothing
| 2:48 | |
| A4 | Between the Bars
| 2:21 | |
| A5 | Pictures of Me
| 3:47 | |
| A6 | No Name No. 5
| 3:43 | |
| B1 | Rose Parade
| 3:28 | |
| B2 | Punch and Judy
| 2:26 | |
| B3 | Angeles
| 2:57 | |
| B4 | Cupid’s Trick
| 3:05 | |
| B5 | 2:45 AM
| 3:19 | |
| B6 | Say Yes
| 2:19 | |
Credits
Release
| producer: | Tom Rothrock (American musician, composer and record producer) Rob Schnapf (producer and audio engineer) Elliott Smith (US singer‐songwriter) |
|---|
| Discogs: | https://www.discogs.com/release/706098 [info] |
|---|---|
| ASIN: | US: B00004TBVU [info] |
Release group
| included in: | Roman Candle / Elliott Smith / Either/Or |
|---|
| part of: | Music Genre Tree (Canonical album list from musicgenretree.org – one representative release per genre.) Pitchfork: The 50 Best Indie Rock Albums of the Pacific Northwest: pub_2016-09-06 (number: 1) (order: 1) My Life in Music: Conor Oberst (SPIN magazine, 2004-06) (number: F) (order: 6) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 23) (order: 23) Treble: The 150 Best Albums of the 1990s (number: 23) (order: 23) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 216) (order: 216) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 216) (order: 216) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 856) (order: 857) |
|---|
| Discogs: | https://www.discogs.com/master/6126 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/elliott_smith/either___or_f2/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000092082 [info] |
| Wikidata: | Q988557 [info] |
Play on ListenBrainz