Annotation
Copyright: © 2022 Al Snakey
℗ 2022 Al Snakey
Annotation last modified on 2026-10-09 00:11 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Demon Eyes | 3:03 | |
| 2 | Karma's a Bitch | 2:58 | |
| 3 | Down in a Hole | 4:15 | |
| 4 | Shadows of Darkness | 2:55 | |
| 5 | The Rebel Song | 3:18 | |
| 6 | All Night Long | 3:48 | |
| 7 | Bandit on the Loose | 3:12 | |
| 8 | On the Run | 3:05 | |
| 9 | Love Is My Drug | 2:50 | |
| 10 | Take You Home Tonight | 3:14 | |
Play on ListenBrainz