Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | opening song | 3:24 | |
| 2 | getting time | 5:33 | |
| 3 | simple song | 4:06 | |
| 4 | as soon as you can | 3:22 | |
| 5 | sandrops | 4:10 | |
| 6 | lucky fool | 4:09 | |
| 7 | something 'bout you | 4:31 | |
| 8 | hold my heart | 5:50 | |
| 9 | lady b. | 3:39 | |
| 10 | nána | 5:21 | |
| 11 | may the feet of god | 4:29 | |
| 12 | magic moment | 3:38 | |
Play on ListenBrainz