Annotation
Original release includes a separate bothside printed, black and white sheet with lyrics and dirty paintings on one side and a comic on the other side.
Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | One Hit (to the Body)
| 4:45 | |
| A2 | Fight
| 3:10 | |
| A3 | Harlem Shuffle
| 3:26 | |
| A4 | Hold Back
| 3:53 | |
| A5 | Too Rude
| 3:13 | |
| B1 | Winning Ugly
| 4:33 | |
| B2 | Back to Zero
| 4:01 | |
| B3 | Dirty Work
| 3:54 | |
| B4 | Had It With You
| 3:21 | |
| B5 | Sleep Tonight
| 5:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/899742 [info] |
|---|
Release group
| associated singles/EPs: | Harlem Shuffle |
|---|---|
| included in: | Collection: 1971–1989 In Studio: Greatest Albums From the ’70s to ’00s Studio Albums Vinyl Collection 1971–2016 The Rolling Stones Collection (Mondadori) |
| part of: | Ampex Golden Reel Award winners (order: 19) |
|---|
| Wikipedia: | en: Dirty Work (The Rolling Stones album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/30285 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_rolling_stones/dirty_work/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191517 [info] |
| Wikidata: | Q1129437 [info] |
| discography entry: | https://www.last.fm/music/The+Rolling+Stones/Dirty+Work [info] |
Play on ListenBrainz