Best of Bourbon Street Blues
~ Release by The Magnificent Sevenths featuring “Big Al” Carson (see all versions of this release, 1 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Watermelon Man | The Magnificent Sevenths featuring “Big” Al Carson | 4:57 | |
| 2 | Born Under a Bad Sign | The Magnificent Sevenths featuring “Big” Al Carson | 5:06 | |
| 3 | Big Legged Woman | The Magnificent Sevenths featuring “Big” Al Carson | 3:56 | |
| 4 | I Want to Be With Her | The Magnificent Sevenths featuring “Big” Al Carson | 4:36 | |
| 5 | I Got a Woman | The Magnificent Sevenths featuring “Big” Al Carson | 6:01 | |
| 6 | Nobody Knows When You’re Down | The Magnificent Sevenths featuring “Big” Al Carson | 5:40 | |
| 7 | Trouble in Mind | The Magnificent Sevenths featuring “Big” Al Carson | 4:51 | |
| 8 | Georgia | The Magnificent Sevenths featuring “Big” Al Carson | 7:12 | |
| 9 | God Bless the Child | The Magnificent Sevenths featuring “Big” Al Carson | 4:30 | |
| 10 | Things Ain’t What They Used to Be | The Magnificent Sevenths featuring “Big” Al Carson | 4:06 | |
| 11 | Everyday I Have the Blues | The Magnificent Sevenths featuring “Big” Al Carson | 3:33 | |
| 12 | St. James Infirmary | The Magnificent Sevenths featuring “Big” Al Carson | 5:33 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Mardi Gras Records, Inc. (not for release label use!) (in 1997) |
|---|
| Discogs: | https://www.discogs.com/release/13885948 [info] |
|---|---|
| ASIN: | US: B002B0HAGO [info] |
Play on ListenBrainz