Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tablit | ?:?? | |
| 2 | Enter the Drag-Queen | ?:?? | |
| 3 | Speaker Grit (early version) | ?:?? | |
| 4 | Cochlear Tremors | ?:?? | |
| 5 | Carpel | ?:?? | |
| 6 | Glompk | ?:?? | |
| 7 | Landfill Raver | ?:?? | |
| 8 | Dario Speedwagon | ?:?? | |
| 9 | Kong Part6 | ?:?? | |
| 10 | Power Slouch | ?:?? | |
| 11 | Methamphetamine PTA | ?:?? | |
| 12 | Glingk | ?:?? | |
| 13 | Honky | ?:?? | |
| 14 | Glokpongspaff | ?:?? | |
| 15 | Obviouslyfucked2 | ?:?? | |
| 16 | Filthy Heart | ?:?? | |
| 17 | Glukon | ?:?? | |
| 18 | Slog | ?:?? | |
| 19 | Gustigot | ?:?? | |
| 20 | Limpsong | ?:?? | |
| 21 | Nonesomng | ?:?? | |
| 22 | The Crony | ?:?? | |
| 23 | Minor Complications | ?:?? | |
| 24 | Clamp | ?:?? | |
| 25 | Wobbly Wheel | ?:?? | |
| 26 | Voomkoalk | ?:?? | |
| 27 | The Beast With Seven Heads | ?:?? | |
| 28 | Gonkatu | ?:?? | |
| 29 | Slough | ?:?? | |
| 30 | Vicarblood | ?:?? | |
| 31 | Theft | ?:?? | |
| 32 | Pies | ?:?? | |
| 33 | Distortsong | ?:?? | |
| 34 | Fluebird | ?:?? | |
| 35 | 44444 | ?:?? | |
| 36 | Fuggyees | ?:?? | |
| 37 | Hdfsjkafbsajkl | ?:?? | |
| 38 | Lonko | ?:?? | |
| 39 | Meth | ?:?? | |
| 40 | Organ Grinder | ?:?? | |
| 41 | Kimposcaz | ?:?? | |
| 42 | Strakee | ?:?? | |
| 43 | Sdfhhh | ?:?? | |
| 44 | Serpentnew | ?:?? | |
| 45 | Version11 | ?:?? | |
| 46 | Klist | ?:?? | |
| 47 | Typhoon Logic | ?:?? | |
| 48 | Tail Lick | ?:?? | |
| 49 | Zong | ?:?? | |
| 50 | Sableton | ?:?? | |
| 51 | Pang | ?:?? | |
| 52 | Step 2 | ?:?? | |
| 53 | Washboard | ?:?? | |
| 54 | Teflon Assneck | ?:?? | |
| 55 | Rog | ?:?? | |
| 56 | Cramrammer | ?:?? | |
| 57 | Cut Up Brain | ?:?? | |
| 58 | Solco Posson (Take the Easy Course original mix) | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/655567 [info] |
|---|
Play on ListenBrainz