Elysium
~ Release by BVSSIC (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ascension | BVSSIC | 1:46 | |
| 2 | Unison | BVSSIC | 4:13 | |
| 3 | Phantom Touch | BVSSIC & Kyurra | 3:51 | |
| 4 | Lockjaw | BVSSIC | 2:34 | |
| 5 | Soul Taker | BVSSIC & Staysick | 4:03 | |
| 6 | Tea Break | BVSSIC | 4:15 | |
| 7 | Six Feet Under | BVSSIC & MUERTE | 3:47 | |
| 8 | Malfunction | BVSSIC | 4:27 | |
Credits
Release
| purchase for download: | https://www.beatport.com/release/elysium/3132499 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/6UnGjP2VU1Mm4FgT3fsygs [info] https://soundcloud.com/halcyonlv/sets/elysium [info] https://www.deezer.com/album/173975452 [info] |
| stream video for free: | https://www.youtube.com/playlist?list=PLFjVBCX5CkVZKmX-nQ4E6kT-57Bk4YSUP [info] |
| streaming page: | https://music.apple.com/gb/album/1532175398 [info] |
Release group
| associated singles/EPs: | Soul Taker by BVSSIC (Dubstep) & Staysick (Trevor Stasiuk) Unison |
|---|
Play on ListenBrainz