Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
soI6hmISsEybZJF7nG0tE8.2dZ4- | 13 | 1:05:22 |
| CD 2 | ||
OCw.r9cwTrAbGyorz6nl0dS3Cdc- | 7 | 1:06:00 |
| CD 3 | ||
TijV9_IcEbuGs4QWNYAc2ADhikw- | 9 | 1:06:47 |
| CD 4 | ||
YF3We4tnZALqHw2iDqrDetErQBs- | 10 | 58:50 |
| CD 5 | ||
E2S2cAIUskHSvcWcSguOw0E5Tbo- | 11 | 1:08:15 |
| CD 6 | ||
aJD0EPpJi4t3nKVCjlsC8EFUDuA- | 13 | 1:08:06 |
Play on ListenBrainz