Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Step Light Ladies | 2:32 | |
| A2 | Eighth of January | 1:38 | |
| A3 | Don't Let Your Deal Go Down | 2:50 | |
| A4 | Cumberland Gap | 1:30 | |
| A5 | Poor Ellen Smith | 2:38 | |
| A6 | Moccasin Gap | 2:00 | |
| A7 | Sally Anne | 1:31 | |
| A8 | Train 45 | 3:05 | |
| B1 | Old Hen Cackled | 1:41 | |
| B2 | Silver Bells | 1:32 | |
| B3 | Sharecropper's Son | 2:14 | |
| B4 | Rocky Road Blues | 3:48 | |
| B5 | Black Dog | 1:45 | |
| B6 | Sycamore Shoals | 1:40 | |
| B7 | John Henry | 3:40 | |
| B8 | Last Chance | 1:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8269588 [info] |
|---|
Play on ListenBrainz