Legacy
~ Release by Poco (see all versions of this release, 8 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | When It All Began
| 3:36 | |
| 2 | Call It Love
| 4:17 | |
| 3 | The Nature of Love
| 4:03 | |
| 4 | What Do People Know
| 3:52 | |
| 5 | Nothin’ to Hide
| 5:12 | |
| 6 | Look Within
| 5:03 | |
| 7 | Rough Edges
| 3:08 | |
| 8 | Who Else
| 4:01 | |
| 9 | Lovin’ You Every Minute
| 3:10 | |
| 10 | If It Wasn’t for You
| 4:16 | |
| 11 | Follow Your Dreams
| 2:57 | |
Credits
Release
| art direction and design: | DZN, The Design Group |
|---|---|
| photography: | Jim Shea |
| liner notes: | 金澤寿和 (reissue/compilation producer) |
| assistant mixer: | Laura Livingston |
| assistant engineer: | Peter Doell Ken Felton Steve Holroyd Jesse Kanner (1980s–90s assistant engineer/mixer, Lion Share Recording Studios) |
| additional recording engineer: | Peter Doell |
| synclavier programming: | Brian Mendelsohn |
| illustration: | Lendon Flanagan (photography) |
| rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | Sony Music Labels Inc. (record company established in 2014; rights and manufacturer use primarily, not an imprint) |
| recorded at: | Capitol Recording Studios (Hollywood, CA, founded 1956) in Hollywood, Los Angeles, California, United States Ocean Way Recording in Hollywood, Los Angeles, California, United States Studio 55 in Los Angeles, California, United States |
|---|---|
| mixed at: | Lion Share Recording Studios in Los Angeles, California, United States |
| part of: | AOR CITY 2017 (number: 33) (order: 33) AOR CITY 1000 (use this for reissued releases) (number: 133) (order: 134) |
|---|
| Discogs: | https://www.discogs.com/release/13129535 [info] |
|---|---|
| ASIN: | JP: B072FSP45P [info] |
| purchase for mail-order: | https://books.rakuten.co.jp/rb/15000717/ [info] https://tower.jp/item/4532949/ [info] |
| discography entry: | http://www.sonymusic.co.jp/artist/Poco/discography/SICP-5463 [info] |
Release group
| artist & repertoire support: | Randy Niklaus |
|---|
| Discogs: | https://www.discogs.com/master/109068 [info] |
|---|---|
| Wikidata: | Q4042700 [info] |
Play on ListenBrainz