Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 0040 | 4:28 | |
| 2 | 0048 / 0729 | 5:24 | |
| 3 | 0952 | 3:04 | |
| 4 | 1440 | 6:57 | |
| 5 | 1953 | 8:06 | |
| 6 | 3055 | 5:26 | |
| 7 | 3326 | 3:39 | |
| 8 | 3704 / 3837 | 2:35 | |
Credits
Release
| graphic design: | Jónas Valtýsson |
|---|
| Discogs: | https://www.discogs.com/release/1232500 [info] |
|---|---|
| ASIN: | DE: B000Y9MCSU [info] |
Play on ListenBrainz