Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cabin Fever | 5:09 | |
| 2 | Love | 5:25 | |
| 3 | San Quentin Blues | 4:03 | |
| 4 | Rumblefish
| 4:01 | |
| 5 | Down So Low | 4:34 | |
| 6 | Texas Taliban | 3:07 | |
| 7 | Closer | 5:52 | |
| 8 | Precious Time | 4:32 | |
| 9 | Blackout | 4:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/203737 [info] |
|---|---|
| ASIN: | UK: B0000D9PR8 [info] |
Release group
| Discogs: | https://www.discogs.com/master/121757 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Soulsavers/Tough-guys-don-t-dance [info] |
| other databases: | https://rateyourmusic.com/release/album/soulsavers/tough_guys_dont_dance/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001051203 [info] |
| standalone website: | https://www.last.fm/music/Soulsavers/Tough+Guys+Don't+Dance [info] |
| Wikidata: | Q7828791 [info] |
Play on ListenBrainz