Samantha
~ Release by Toro y Moi (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Power of Now | Toro y Moi | ?:?? | |
| 2 | 2 Late | Toro y Moi feat. Kool A.D. & SAFE | ?:?? | |
| 3 | Driving Day | Toro y Moi | ?:?? | |
| 4 | Good Song | Toro y Moi | ?:?? | |
| 5 | Pitch Black | Toro y Moi feat. Rome Fortune | ?:?? | |
| 6 | Us 2 | Toro y Moi | ?:?? | |
| 7 | That Night | Toro y Moi feat. Kool A.D. & SAFE | ?:?? | |
| 8 | Stoned at the MoMA | Toro y Moi | ?:?? | |
| 9 | Room for 1zone | Toro y Moi | ?:?? | |
| 10 | Want | Toro y Moi feat. Washed Out | ?:?? | |
| 11 | ambient Rainbow | Toro y Moi | ?:?? | |
| 12 | Benjiminz | Toro y Moi feat. Rome Fortune | ?:?? | |
| 13 | Boo Boo Mobile | Toro y Moi | ?:?? | |
| 14 | bytheneck | Toro y Moi | ?:?? | |
| 15 | Real Love
| Toro y Moi feat. Kool A.D. | ?:?? | |
| 16 | Enough of You | Toro y Moi feat. Nosaj Thing | ?:?? | |
| 17 | The Usual | Toro y Moi | ?:?? | |
| 18 | Prayer Hands | Toro y Moi | ?:?? | |
| 19 | Holy Nights | Toro y Moi feat. SHORE | ?:?? | |
| 20 | welp, tour's over | Toro y Moi | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7407360 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/mixtape/toro-y-moi/samantha/ [info] |
Release group
| Wikipedia: | en: Samantha (album) [info] |
|---|---|
| Wikidata: | Q21203319 [info] |
Play on ListenBrainz