Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Crazy Beat Music Umeme 1 | 3:40 | |
| 2 | FL Beat | 3:08 | |
| 3 | Crazy Beat Music Umeme 2 | 3:00 | |
| 4 | Tambasana | 1:56 | |
| 5 | Chapa Bakola Music Bass | 3:11 | |
| 6 | Dope2 | 3:22 | |
| 7 | London Bandcamp | 2:24 | |
| 8 | 21212 | 2:59 | |
| 9 | Good Beat | 3:22 | |
| 10 | London Uwoteeee | 2:58 | |
| 11 | Beat Kikosi | 3:15 | |
| 12 | London Jomon Beat | 4:02 | |
| 13 | Kaz0 | 3:52 | |
Credits
Release
| purchase for download: | https://nyegenyegetapes.bandcamp.com/album/mr-mixondo [info] |
|---|
Release group
| part of: | Pitchfork: The 100 Best Albums of the 2020s So Far (number: 99) (order: 99) |
|---|
Play on ListenBrainz