Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Am Relentless | 1:38 | |
| 2 | Skyline Cries | 3:41 | |
| 3 | AM Limit Pusher | 4:29 | |
| 4 | Incredible Simulations | 4:48 | |
| 5 | Lightshow | 3:02 | |
| 6 | What It Wouldn't Take | 3:44 | |
| 7 | Celeste | 3:41 | |
| 8 | Petrol Lounge | 2:51 | |
| 9 | Worldview | 3:47 | |
| 10 | Dracula | 4:21 | |
| 11 | Visitor | 4:48 | |
| 12 | October Fires | 3:58 | |
| 13 | November | 3:45 | |
| 14 | CLS2U | 4:15 | |
| 15 | Panoramic Dusk | 4:38 | |
| 16 | Skyline Smiles | 1:10 | |
Credits
Release group
| standalone website: | http://petriform.com/album/relentless-eventful [info] |
|---|
Play on ListenBrainz