Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sweet Clifford | 6:48 | |
| 2 | I Don't Stand a Ghost of a Chance With You
| 7:26 | |
| 3 | Stompin' at the Savoy | 6:31 | |
| 4 | I'll String Along With You | 4:15 | |
| 5 | Mildama | 4:36 | |
| 6 | Darn That Dream | 4:07 | |
| 7 | I Get a Kick Out of You | 7:44 | |
| 8 | What Is This Thing Called Love | 15:07 | |
| 9 | Darn That Dream | 5:18 | |
| 10 | Move | 14:44 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Medley | 11:38 | |
| 2 | Cherokee | 5:48 | |
| 3 | Jacqui | 5:14 | |
| 4 | Swingin' | 2:55 | |
| 5 | Land's End | 4:59 | |
| 6 | George's Dilemma
| 5:39 | |
| 7 | Sandu
| 4:59 | |
| 8 | Gerkin for Perkin | 2:59 | |
| 9 | If I Love Again | 3:27 | |
| 10 | Take the "A" Train | 4:21 | |
| 11 | Cherokee | 3:29 | |
| 12 | Easy Living | 3:45 | |
| 13 | Wail Bait | 4:03 | |
| 14 | Minor Mood | 4:36 | |
| 15 | Hymn of the Orient | 4:09 | |
| 16 | Brownie Eyes | 3:55 | |
Credits
Release
| ASIN: | UK: B001CV191U [info] |
|---|
Play on ListenBrainz