Oranges
~ Release by Wade Matthews, Ernesto Rodrigues, Bechir Saadé & Guilherme Rodrigues (see all versions of this release, 1 available)
Annotation
Recorded on 19 January 2006 at Tcha Tcha Tcha Studios, Lisbon.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Oranges 1 | 8:42 | |
| 2 | Oranges 2 | 4:18 | |
| 3 | Oranges 3 | 2:32 | |
| 4 | Oranges 4 | 4:49 | |
| 5 | Oranges 5 | 6:09 | |
| 6 | Oranges 6 | 3:14 | |
| 7 | Oranges 7 | 2:50 | |
| 8 | Oranges 8 | 8:17 | |
| 9 | Oranges 9 | 2:07 | |
Credits
Release
| graphic design: | Carlos Santos (Lisbon-born electronic musician and graphic designer with Creative Sources label) |
|---|---|
| alto flute and electronic instruments: | Wade Matthews |
| bass clarinet: | Bechir Saadé Wade Matthews |
| cello: | Guilherme Rodrigues (Portugese cellist) |
| ney: | Bechir Saadé |
| viola: | Ernesto Rodrigues (violin, producer) |
| recorded at: | Estúdios TchaTchaTcha in Portugal |
|---|
| Discogs: | https://www.discogs.com/release/1896424 [info] |
|---|
Play on ListenBrainz