Annotation
Barcode is on the shrink wrap, not on the actual case.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Boogie Trip | Doris Ebong | 5:21 | |
| 2 | African Hustle | Geraldo Pino | 5:23 | |
| 3 | Bad City Girl | Grotto | 5:33 | |
| 4 | Don't Put Me Down | Pogo Ltd | 4:31 | |
| 5 | Everybody Get Down | Asiko Rock Group | 8:15 | |
| 6 | Boogie Train | Paradise Stars | 5:28 | |
| 7 | Rover Man | Emma Dorgu | 4:36 | |
| 8 | Boredom Pain | MFB | 5:03 | |
| 9 | Take Life Easy | Christy Essien | 4:11 | |
| 10 | Dancing Machine | Tirogo | 4:03 | |
| 11 | Root | BLO | 3:21 | |
| 12 | Hang On | Nana Love | 14:48 | |
Credits
Release
| design/illustration: | Frank Gossner (Voodoo Funk) |
|---|---|
| liner notes: | Dean Disi Damian Iwuagwu |
| graphic design: | Keegan Cooke |
| engineer: | Jessica Thompson (engineer) |
| producer: | Mike Davis (production) Frank Gossner (Voodoo Funk) |
| mastering: | Paul Gold (mastering engineer) |
| compiler: | Frank Gossner (Voodoo Funk) |
| Discogs: | https://www.discogs.com/release/2306322 [info] |
|---|---|
| ASIN: | US: B003BR09X2 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0002905613 [info] |
Release group
| Discogs: | https://www.discogs.com/master/253391 [info] |
|---|
Play on ListenBrainz