Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Simple Song of Freedom | Tim Hardin | 3:52 | |
| 2 | House of the Rising Sun | Joan Baez | 2:55 | |
| 3 | Summertime | Janis Joplin | 4:00 | |
| 4 | Candles in the Rain | Melanie | 5:19 | |
| 5 | White Rabbit | Jefferson Airplane | 2:32 | |
| 6 | Brown Eyes Girl | Van Morrison | 3:02 | |
| 7 | Monday Monday | The Mamas & the Papas | 3:14 | |
| 8 | Let the Sunshine In | The 5th Dimension | 3:53 | |
| 9 | On the Road Again | Canned Heat | 3:10 | |
| 10 | Mercedes Benz | Taj Mahal | 3:13 | |
| 11 | Catch the Wind | Donovan | 2:56 | |
| 12 | Bobby, Let Me Follow You Down | Bob Dylan | 2:34 | |
| 13 | Itchykoo Park
| Small Faces | 2:47 | |
| 14 | Happy Together | The Turtles | 2:54 | |
| 15 | In‐Agadda‐Da‐Vida | Iron Butterfly | 2:52 | |
| 16 | Jon‐Go‐Lo‐Ba | Santana | 4:02 | |
| 17 | Hot Trigger | Jimi Hendrix | 3:53 | |
| 18 | Dhum Dhum Dadra and Fast Teental | Ravi Shankar | 4:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/24327674 [info] |
|---|---|
| ASIN: | DE: B07FGT8J1B [info] |
Play on ListenBrainz